skip navigation
Bozeman D2
BOZ2
20 - 3 Final
WIL2
Wild D2
1 2 3 4 T
Bozeman D2 4 7 6 3 20
Wild D2 0 1 1 1 3

Game Totals

SCORING 1 2 3 4 T
Bozeman D2 4 7 6 3 20
Wild D2 0 1 1 1 3
SHOTS 1 2 3 4 T
Bozeman D2 - - - - 34
Wild D2 - - - - 10

Scoring Summary

    • NO SCORE

Bozeman D2 Runners

# Name G A PTS PIM SOG GB
1 David Bickerstaff 1 0 1 0 1 0
13 Colin Bernard 0 0 0 0 0 0
18 Micah Barnes 0 0 0 1 1 0
20 Josh Jenkins 1 1 2 2 2 1
23 Logan Hannon 1 0 1 0 1 2
25 Weston James 0 0 0 0 0 2
28 Alexander Clapper 0 0 0 0 0 3
29 Bodin Flair 2 2 4 0 5 1
31 Tucker Broderick 0 0 0 0 0 0
32 Aden Matosich 1 2 3 0 3 9
37 Solomon Keegan 0 0 0 0 1 2
38 Sammy Nassar 1 1 2 0 1 0
43 Bode Naffziger 0 0 0 0 0 0
44 John (Harley) Erwin 0 0 0 4 0 0
45 Zepho Thorning 0 0 0 0 0 0
48 Henry Scott 4 4 8 0 5 2
50 Liam Brown 0 0 0 0 0 2
54 Hank Wastcoat 3 0 3 0 5 0
55 Coooper Walker 6 2 8 0 9 1
66 Jack Mayr 0 0 0 0 0 1
76 Leif Growney 0 1 1 0 0 0
77 Kyle Lincoln 0 0 0 0 0 1
Totals 20 13 33 7 34 27

Wild D2 Runners

# Name G A PTS PIM SOG GB
11 Ezra Hellem 0 2 2 0 1 3
60 Killian Chambers 2 0 2 0 3 0
61 Courage Smith 0 0 0 0 0 3
63 Wyatt Clay 0 0 0 0.5 3 2
64 Adam(AJ) Slaight 0 0 0 0 0 5
66 Jackson Tuholske 0 0 0 0 0 1
67 Ethan Rowe 0 0 0 2 0 0
68 Dillon Kocsondy 0 0 0 0.5 0 3
69 Alex Guthrie 0 0 0 0 0 0
70 Mattias Remes 1 0 1 3 3 1
71 Hayden Headley 0 0 0 5 0 0
73 Wyatt Moore 0 0 0 0 0 1
Totals 3 2 5 11 10 19

Bozeman D2 Goaltenders

# Name MIN SOG GA SV SV%
33 Oben Kessenich 0:00 4 1 3 .750
70 Cameron Schott 0:00 4 2 2 .500
Totals 8 3 5 .625

Wild D2 Goaltenders

# Name MIN SOG GA SV SV%
71 Hayden Headley 0:00 40 20 20 .500
Totals 40 20 20 .500

Game Details

  • Butte, MT - Swede Dahlberg Field

Game Description

Wild D2 v Bozeman D2