Boys Div 2 , Regular Season

Bozeman D2

20

1 2 3 4 T
Bozeman D2 4 7 6 3 20
Wild D2 0 1 1 1 3

Wild D2

3

Shots on Goal

Team 1 2 3 4 Total
Bozeman D2 0 0 0 0 34
Wild D2 0 0 0 0 10

Power Plays

Team PP PIM
Bozeman D2 0-0 7
Wild D2 0-0 11

Bozeman D2

Runners

# Name G A S LB PIM TO FT
1 David Bickerstaff 1 0 1 0 0 0 0
13 Colin Bernard 0 0 0 0 0 0 0
18 Micah Barnes 0 0 1 0 1 0 0
20 Josh Jenkins 1 1 2 0 2 0 0
23 Logan Hannon 1 0 1 0 0 0 0
25 Weston James 0 0 0 0 0 0 0
28 Alexander Clapper 0 0 0 0 0 0 0
29 Bodin Flair 2 2 5 0 0 0 0
31 Tucker Broderick 0 0 0 0 0 0 0
32 Aden Matosich 1 2 3 0 0 0 0
37 Solomon Keegan 0 0 1 0 0 0 0
38 Sammy Nassar 1 1 1 0 0 0 0
43 Bode Naffziger 0 0 0 0 0 0 0
44 John (Harley) Erwin 0 0 0 0 4 0 0
45 Zepho Thorning 0 0 0 0 0 0 0
48 Henry Scott 4 4 5 0 0 0 0
50 Liam Brown 0 0 0 0 0 0 0
54 Hank Wastcoat 3 0 5 0 0 0 0
55 Coooper Walker 6 2 9 0 0 0 0
66 Jack Mayr 0 0 0 0 0 0 0
76 Leif Growney 0 1 0 0 0 0 0
77 Kyle Lincoln 0 0 0 0 0 0 0
Team Totals: 20 13 34 0 7 0 0

Goalies

# Name GA Min SOG SV Dec
33 Oben Kessenich 1 0:00 4 3 0
70 Cameron Schott 2 0:00 4 2 0
Team Totals: 3 0:00 8 5 0

Faceoffs

# Name FO FOW FOL FO%
29 Bodin Flair 8 4 4 50%
32 Aden Matosich 11 10 1 91%
43 Bode Naffziger 3 2 1 67%
Team Totals: 22 16 6 73%

Wild D2

Runners

# Name G A S LB PIM TO FT
11 Ezra Hellem 0 2 1 0 0 0 0
60 Killian Chambers 2 0 3 0 0 0 0
61 Courage Smith 0 0 0 0 0 0 0
63 Wyatt Clay 0 0 3 0 0 0 0
64 Adam(AJ) Slaight 0 0 0 0 0 0 0
66 Jackson Tuholske 0 0 0 0 0 0 0
67 Ethan Rowe 0 0 0 0 2 0 0
68 Dillon Kocsondy 0 0 0 0 0 0 0
69 Alex Guthrie 0 0 0 0 0 0 0
70 Mattias Remes 1 0 3 0 3 0 0
71 Hayden Headley 0 0 0 0 5 0 0
73 Wyatt Moore 0 0 0 0 0 0 0
Team Totals: 3 2 10 0 11 0 0

Goalies

# Name GA Min SOG SV Dec
71 Hayden Headley 20 0:00 40 20 0
Team Totals: 20 0:00 40 20 0

Faceoffs

# Name FO FOW FOL FO%
63 Wyatt Clay 8 2 6 25%
68 Dillon Kocsondy 16 5 11 31%
Team Totals: 24 7 17 29%
Statistics Powered by