skip navigation
Bozeman D1
BOZ1
12 - 7 Final
NW1
Northwest D1
1 2 3 4 T
Bozeman D1 1 1 6 4 12
Northwest D1 3 0 1 3 7

Game Totals

SCORING 1 2 3 4 T
Bozeman D1 1 1 6 4 12
Northwest D1 3 0 1 3 7
SHOTS 1 2 3 4 T
Bozeman D1 - - - - 10
Northwest D1 - - - - 23

Scoring Summary

    • NO SCORE

Bozeman D1 Runners

# Name G A PTS PIM SOG GB
2 Jacob Johnson 1 0 1 0 2 2
4 Jasper Skidmore 0 0 0 1 0 2
5 Kaden Kinney 5 1 6 0 0 2
7 Torrin Stoddart 0 0 0 0 0 1
9 Harrison Wolpoe 0 2 2 0 1 0
10 Connor Haupt 0 0 0 0 0 0
11 Jase Giffin 0 0 0 0 0 0
15 Sullivan Luckay 0 0 0 1 0 1
16 Wyatt Stoddart 0 0 0 0 1 3
17 Carter Fust 0 0 0 0 0 1
24 Luke Smith 2 1 3 0 2 9
26 Jackson Wanderer 3 2 5 0 3 2
27 Toby Dinges 0 0 0 0 0 2
35 Nicholas Johnson 0 0 0 2 0 2
41 Ricardo Graf 0 0 0 0.5 0 1
73 Hudson Wiens 1 0 1 3 1 0
84 Marcus Clapper 0 0 0 0 0 1
88 Pi Taylor 0 0 0 0 0 5
Totals 12 6 18 7.5 10 34

Northwest D1 Runners

# Name G A PTS PIM SOG GB
1 Grant Heimbigner 1 1 2 0 3 3
3 Gabe Miller 0 0 0 0 0 1
4 Marius DeVries 0 0 0 0 0 0
10 Aidan McShane 0 0 0 0 5 2
12 Konner Smith 0 0 0 0 0 1
14 Isaac Keim 0 0 0 0 0 3
17 Tyler Strouse 0 0 0 0 0 0
18 Gabe Fjheld 3 2 5 0.5 3 2
19 Luke Moses 0 0 0 0.5 0 2
20 Noah Jensen 0 0 0 0 0 0
23 Jeffery Murphy 0 0 0 0 0 1
24 Luke Bilau 2 0 2 1 6 4
33 Cameron Shaw 0 0 0 0.5 0 2
34 Zayden Townsend 0 0 0 0 3 0
40 Bridger Jones 0 0 0 1 0 1
42 Dylan Whitten 0 0 0 0 0 4
49 Braden AuClaire 0 0 0 0 0 1
51 Gates Gilman 1 0 1 0 3 1
Totals 7 3 10 3.5 23 28

Bozeman D1 Goaltenders

# Name MIN SOG GA SV SV%
22 Austin Baller 0:00 16 7 9 .562
Totals 16 7 9 .562

Northwest D1 Goaltenders

# Name MIN SOG GA SV SV%
7 Cole Fraser 0:00 15 12 3 .200
Totals 15 12 3 .200

Game Details

  • Ronan, MT - Ronan HS Turf

Game Description

Glacier v Bozeman