Boys Div 1 , Regular Season

Bozeman D1

12

1 2 3 4 T
Bozeman D1 1 1 6 4 12
Northwest D1 3 0 1 3 7

Northwest D1

7

Shots on Goal

Team 1 2 3 4 Total
Bozeman D1 0 0 0 0 10
Northwest D1 0 0 0 0 23

Power Plays

Team PP PIM
Bozeman D1 0-0 7
Northwest D1 0-0 3

Bozeman D1

Runners

# Name G A S LB PIM TO FT
2 Jacob Johnson 1 0 2 0 0 0 0
4 Jasper Skidmore 0 0 0 0 1 0 0
5 Kaden Kinney 5 1 0 0 0 0 0
7 Torrin Stoddart 0 0 0 0 0 0 0
9 Harrison Wolpoe 0 2 1 0 0 0 0
10 Connor Haupt 0 0 0 0 0 0 0
11 Jase Giffin 0 0 0 0 0 0 0
15 Sullivan Luckay 0 0 0 0 1 0 0
16 Wyatt Stoddart 0 0 1 0 0 0 0
17 Carter Fust 0 0 0 0 0 0 0
24 Luke Smith 2 1 2 0 0 0 0
26 Jackson Wanderer 3 2 3 0 0 0 0
27 Toby Dinges 0 0 0 0 0 0 0
35 Nicholas Johnson 0 0 0 0 2 0 0
41 Ricardo Graf 0 0 0 0 0 0 0
73 Hudson Wiens 1 0 1 0 3 0 0
84 Marcus Clapper 0 0 0 0 0 0 0
88 Pi Taylor 0 0 0 0 0 0 0
Team Totals: 12 6 10 0 7 0 0

Goalies

# Name GA Min SOG SV Dec
22 Austin Baller 7 0:00 16 9 0
Team Totals: 7 0:00 16 9 0

Faceoffs

# Name FO FOW FOL FO%
24 Luke Smith 6 6 0 100%
88 Pi Taylor 11 6 5 55%
Team Totals: 17 12 5 71%

Northwest D1

Runners

# Name G A S LB PIM TO FT
1 Grant Heimbigner 1 1 3 0 0 0 0
3 Gabe Miller 0 0 0 0 0 0 0
4 Marius DeVries 0 0 0 0 0 0 0
10 Aidan McShane 0 0 5 0 0 0 0
12 Konner Smith 0 0 0 0 0 0 0
14 Isaac Keim 0 0 0 0 0 0 0
17 Tyler Strouse 0 0 0 0 0 0 0
18 Gabe Fjheld 3 2 3 0 0 0 0
19 Luke Moses 0 0 0 0 0 0 0
20 Noah Jensen 0 0 0 0 0 0 0
23 Jeffery Murphy 0 0 0 0 0 0 0
24 Luke Bilau 2 0 6 0 1 0 0
33 Cameron Shaw 0 0 0 0 0 0 0
34 Zayden Townsend 0 0 3 0 0 0 0
40 Bridger Jones 0 0 0 0 1 0 0
42 Dylan Whitten 0 0 0 0 0 0 0
49 Braden AuClaire 0 0 0 0 0 0 0
51 Gates Gilman 1 0 3 0 0 0 0
Team Totals: 7 3 23 0 3 0 0

Goalies

# Name GA Min SOG SV Dec
7 Cole Fraser 12 0:00 15 3 0
Team Totals: 12 0:00 15 3 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by