skip navigation
Wild D2
WIL2
4 - 19 Final
BOZ2
Bozeman D2
1 2 3 4 T
Wild D2 2 2 0 0 4
Bozeman D2 9 4 2 4 19

Game Totals

SCORING 1 2 3 4 T
Wild D2 2 2 0 0 4
Bozeman D2 9 4 2 4 19
SHOTS 1 2 3 4 T
Wild D2 - - - - 6
Bozeman D2 - - - - 35

Scoring Summary

    • NO SCORE

Wild D2 Runners

# Name G A PTS PIM SOG GB
11 Ezra Hellem 0 0 0 1 1 5
60 Killian Chambers 0 1 1 0 1 1
61 Courage Smith 0 0 0 0 0 2
63 Wyatt Clay 0 0 0 0 0 0
64 Adam(AJ) Slaight 0 0 0 0 0 1
65 Charles Malone 0 0 0 0 0 3
66 Jackson Tuholske 0 0 0 1 0 0
67 Ethan Rowe 0 0 0 0 0 2
68 Dillon Kocsondy 1 0 1 0 1 2
69 Alex Guthrie 0 0 0 0.5 0 0
70 Mattias Remes 2 1 3 0 2 0
73 Wyatt Moore 0 0 0 0 0 0
75 Garrett Goulstone 1 1 2 0 1 0
Totals 4 3 7 2.5 6 16

Bozeman D2 Runners

# Name G A PTS PIM SOG GB
1 David Bickerstaff 0 0 0 0 1 1
6 Henry Cook 0 1 1 0 0 9
13 Colin Bernard 2 0 2 0 3 0
18 Micah Barnes 0 0 0 0 0 1
23 Logan Hannon 0 0 0 0 0 1
25 Weston James 0 0 0 0 0 2
28 Alexander Clapper 1 0 1 0 2 1
29 Bodin Flair 2 2 4 0 3 8
31 Tucker Broderick 0 0 0 0 0 0
32 Aden Matosich 2 0 2 0 2 4
37 Solomon Keegan 0 0 0 0 2 2
38 Sammy Nassar 1 0 1 0 1 1
43 Bode Naffziger 0 0 0 1 0 6
44 John (Harley) Erwin 0 0 0 0 0 1
45 Zepho Thorning 0 0 0 0 0 0
48 Henry Scott 2 0 2 0 6 3
50 Liam Brown 1 1 2 0 4 0
54 Hank Wastcoat 2 0 2 0 4 0
55 Coooper Walker 5 0 5 0 7 2
66 Jack Mayr 0 0 0 0 0 2
76 Leif Growney 0 0 0 0 0 0
77 Kyle Lincoln 0 0 0 0.5 0 0
Totals 18 4 22 1.5 35 44

Wild D2 Goaltenders

# Name MIN SOG GA SV SV%
71 Hayden Headley 0:00 35 19 16 .457
Totals 35 19 16 .457

Bozeman D2 Goaltenders

# Name MIN SOG GA SV SV%
70 Cameron Schott 0:00 7 4 3 .429
Totals 7 4 3 .429

Game Details

  • Bozeman, MT - BSP Turf Field #1

Game Description

Bozeman D2 v Wild D2