Boys Div 2 , Regular Season

Wild D2

4

1 2 3 4 T
Wild D2 2 2 0 0 4
Bozeman D2 9 4 2 4 19

Bozeman D2

19

Shots on Goal

Team 1 2 3 4 Total
Wild D2 0 0 0 0 6
Bozeman D2 0 0 0 0 35

Power Plays

Team PP PIM
Wild D2 0-0 2
Bozeman D2 0-0 1

Wild D2

Runners

# Name G A S LB PIM TO FT
11 Ezra Hellem 0 0 1 0 1 0 0
60 Killian Chambers 0 1 1 0 0 0 0
61 Courage Smith 0 0 0 0 0 0 0
63 Wyatt Clay 0 0 0 0 0 0 0
64 Adam(AJ) Slaight 0 0 0 0 0 0 0
65 Charles Malone 0 0 0 0 0 0 0
66 Jackson Tuholske 0 0 0 0 1 0 0
67 Ethan Rowe 0 0 0 0 0 0 0
68 Dillon Kocsondy 1 0 1 0 0 0 0
69 Alex Guthrie 0 0 0 0 0 0 0
70 Mattias Remes 2 1 2 0 0 0 0
73 Wyatt Moore 0 0 0 0 0 0 0
75 Garrett Goulstone 1 1 1 0 0 0 0
Team Totals: 4 3 6 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
71 Hayden Headley 19 0:00 35 16 0
Team Totals: 19 0:00 35 16 0

Faceoffs

# Name FO FOW FOL FO%
73 Wyatt Moore 20 2 18 10%
Team Totals: 20 2 18 10%

Bozeman D2

Runners

# Name G A S LB PIM TO FT
1 David Bickerstaff 0 0 1 0 0 0 0
6 Henry Cook 0 1 0 0 0 0 0
13 Colin Bernard 2 0 3 0 0 0 0
18 Micah Barnes 0 0 0 0 0 0 0
23 Logan Hannon 0 0 0 0 0 0 0
25 Weston James 0 0 0 0 0 0 0
28 Alexander Clapper 1 0 2 0 0 0 0
29 Bodin Flair 2 2 3 0 0 0 0
31 Tucker Broderick 0 0 0 0 0 0 0
32 Aden Matosich 2 0 2 0 0 0 0
37 Solomon Keegan 0 0 2 0 0 0 0
38 Sammy Nassar 1 0 1 0 0 0 0
43 Bode Naffziger 0 0 0 0 1 0 0
44 John (Harley) Erwin 0 0 0 0 0 0 0
45 Zepho Thorning 0 0 0 0 0 0 0
48 Henry Scott 2 0 6 0 0 0 0
50 Liam Brown 1 1 4 0 0 0 0
54 Hank Wastcoat 2 0 4 0 0 0 0
55 Coooper Walker 5 0 7 0 0 0 0
66 Jack Mayr 0 0 0 0 0 0 0
76 Leif Growney 0 0 0 0 0 0 0
77 Kyle Lincoln 0 0 0 0 0 0 0
Team Totals: 18 4 35 0 1 0 0

Goalies

# Name GA Min SOG SV Dec
70 Cameron Schott 4 0:00 7 3 0
Team Totals: 4 0:00 7 3 0

Faceoffs

# Name FO FOW FOL FO%
29 Bodin Flair 10 10 0 100%
32 Aden Matosich 11 11 0 100%
43 Bode Naffziger 4 3 1 75%
Team Totals: 25 24 1 96%
Statistics Powered by