skip navigation
Northwest D2
NW2
2 - 5 Final
BOZ2
Bozeman D2
1 2 3 4 T
Northwest D2 0 0 2 0 2
Bozeman D2 1 0 2 2 5

Game Totals

SCORING 1 2 3 4 T
Northwest D2 0 0 2 0 2
Bozeman D2 1 0 2 2 5
SHOTS 1 2 3 4 T
Northwest D2 - - - - 12
Bozeman D2 - - - - 12

Scoring Summary

    • NO SCORE

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 1 0 1 0 3 4
5 Van Scholten 0 0 0 0 1 3
9 Kolton Kerley 1 0 1 0 1 0
11 Gage Robert 0 0 0 0 0 0
16 Kyler Christy 0 0 0 2 1 3
27 Johnny Maitland 0 0 0 0 0 2
28 Braden Wakefield 0 0 0 0 0 1
32 Brodey Tkachyk 0 0 0 0 1 2
35 Brock Sturm 0 0 0 0 0 3
38 Bodi Rohrman 0 0 0 0 0 3
39 Bryson Fiedler 0 0 0 0 0 4
46 Grayson Barcus 0 0 0 0.5 2 0
47 Chase Gronley 0 0 0 0 1 7
54 Bridger Bruner 0 0 0 0 2 0
Totals 2 0 2 2.5 12 32

Bozeman D2 Runners

# Name G A PTS PIM SOG GB
1 David Bickerstaff 0 0 0 0 0 0
6 Henry Cook 0 0 0 0 0 1
13 Colin Bernard 0 0 0 0 0 0
23 Logan Hannon 0 0 0 0 0 3
28 Alexander Clapper 1 0 1 0 1 3
29 Bodin Flair 2 0 2 0 3 2
31 Tucker Broderick 0 0 0 0 0 0
32 Aden Matosich 0 0 0 0 1 1
33 Oben Kessenich 0 0 0 0 0 3
37 Solomon Keegan 1 0 1 0 1 3
38 Sammy Nassar 0 0 0 0 1 0
43 Bode Naffziger 0 0 0 0 0 1
44 John (Harley) Erwin 0 0 0 0 0 1
48 Henry Scott 1 0 1 0 3 1
50 Liam Brown 0 0 0 0 1 1
54 Hank Wastcoat 0 0 0 0 0 0
55 Coooper Walker 0 2 2 0 1 1
66 Jack Mayr 0 0 0 0 0 3
70 Cameron Schott 0 0 0 0 0 1
76 Leif Growney 0 0 0 0 0 1
77 Kyle Lincoln 0 0 0 0 0 2
Totals 5 2 7 0 12 28

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
36 Kayden Wack 0:00 14 5 9 .643
Totals 14 5 9 .643

Bozeman D2 Goaltenders

# Name MIN SOG GA SV SV%
33 Oben Kessenich 0:00 5 2 3 .600
70 Cameron Schott 0:00 2 2 0 .000
Totals 7 4 3 .429

Game Details

  • Bozeman, MT - BSP Turf Field #1

Game Description

Bozeman D2 v Glacier D2