Boys Div 2 , Regular Season

Northwest D2

2

1 2 3 4 T
Northwest D2 0 0 2 0 2
Bozeman D2 1 0 2 2 5

Bozeman D2

5

Shots on Goal

Team 1 2 3 4 Total
Northwest D2 0 0 0 0 12
Bozeman D2 0 0 0 0 12

Power Plays

Team PP PIM
Northwest D2 0-0 2
Bozeman D2 0-0 0

Northwest D2

Runners

# Name G A S LB PIM TO FT
2 Wyatt Dugan 1 0 3 0 0 0 0
5 Van Scholten 0 0 1 0 0 0 0
9 Kolton Kerley 1 0 1 0 0 0 0
11 Gage Robert 0 0 0 0 0 0 0
16 Kyler Christy 0 0 1 0 2 0 0
27 Johnny Maitland 0 0 0 0 0 0 0
28 Braden Wakefield 0 0 0 0 0 0 0
32 Brodey Tkachyk 0 0 1 0 0 0 0
35 Brock Sturm 0 0 0 0 0 0 0
38 Bodi Rohrman 0 0 0 0 0 0 0
39 Bryson Fiedler 0 0 0 0 0 0 0
46 Grayson Barcus 0 0 2 0 0 0 0
47 Chase Gronley 0 0 1 0 0 0 0
54 Bridger Bruner 0 0 2 0 0 0 0
Team Totals: 2 0 12 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
36 Kayden Wack 5 0:00 14 9 0
Team Totals: 5 0:00 14 9 0

Faceoffs

# Name FO FOW FOL FO%
32 Brodey Tkachyk 8 4 4 50%
47 Chase Gronley 1 1 0 100%
Team Totals: 9 5 4 56%

Bozeman D2

Runners

# Name G A S LB PIM TO FT
1 David Bickerstaff 0 0 0 0 0 0 0
6 Henry Cook 0 0 0 0 0 0 0
13 Colin Bernard 0 0 0 0 0 0 0
23 Logan Hannon 0 0 0 0 0 0 0
28 Alexander Clapper 1 0 1 0 0 0 0
29 Bodin Flair 2 0 3 0 0 0 0
31 Tucker Broderick 0 0 0 0 0 0 0
32 Aden Matosich 0 0 1 0 0 0 0
33 Oben Kessenich 0 0 0 0 0 0 0
37 Solomon Keegan 1 0 1 0 0 0 0
38 Sammy Nassar 0 0 1 0 0 0 0
43 Bode Naffziger 0 0 0 0 0 0 0
44 John (Harley) Erwin 0 0 0 0 0 0 0
48 Henry Scott 1 0 3 0 0 0 0
50 Liam Brown 0 0 1 0 0 0 0
54 Hank Wastcoat 0 0 0 0 0 0 0
55 Coooper Walker 0 2 1 0 0 0 0
66 Jack Mayr 0 0 0 0 0 0 0
70 Cameron Schott 0 0 0 0 0 0 0
76 Leif Growney 0 0 0 0 0 0 0
77 Kyle Lincoln 0 0 0 0 0 0 0
Team Totals: 5 2 12 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
33 Oben Kessenich 2 0:00 5 3 0
70 Cameron Schott 2 0:00 2 0 0
Team Totals: 4 0:00 7 3 0

Faceoffs

# Name FO FOW FOL FO%
29 Bodin Flair 2 0 2 0%
32 Aden Matosich 8 5 3 63%
Team Totals: 10 5 5 50%
Statistics Powered by