skip navigation
Helena E
HELE
3 - 7 Final
NW1
Northwest D1
1 2 3 4 T
Helena E 1 1 1 0 3
Northwest D1 4 1 2 0 7

Game Totals

SCORING 1 2 3 4 T
Helena E 1 1 1 0 3
Northwest D1 4 1 2 0 7
SHOTS 1 2 3 4 T
Helena E - - - - 15
Northwest D1 - - - - 28

Scoring Summary

    • NO SCORE

Helena E Runners

# Name G A PTS PIM SOG GB
3 Dexter Tedesco 1 0 1 0 3 1
5 Taigen Hagen 0 0 0 0 0 1
8 Cade Holland 0 0 0 0 2 2
9 Wyatt Rauch 0 0 0 0 0 0
10 Zach Zody 0 0 0 0 0 0
14 Gavin Nelson 0 0 0 0.5 4 4
16 Camden Krezelak 1 0 1 1 2 0
17 Rayce Neill 0 0 0 0 1 5
18 Kaeben Bushnell 1 0 1 0 1 1
21 Jarod Lilletvedt 0 0 0 1 0 1
22 Lucas Rowsey 0 0 0 0 0 4
23 Rory Barkley 0 0 0 0 1 1
28 Dylan Christman 0 0 0 0 0 1
30 Jacob Frederick 0 0 0 0 1 0
34 Logan Eckerson 0 0 0 0 0 1
40 Miles Dodge 0 0 0 1 0 2
43 Nico Bugni 0 0 0 0 0 3
52 Evan Cook 0 0 0 0 0 0
70 Liam Walker 0 0 0 0 0 0
88 Ethan Guge 0 0 0 0 0 1
Totals 3 0 3 3.5 15 28

Northwest D1 Runners

# Name G A PTS PIM SOG GB
1 Grant Heimbigner 0 0 0 0 3 3
3 Gabe Miller 0 0 0 0 0 0
4 Marius DeVries 0 0 0 0 0 0
6 Colby Clemons 1 0 1 0 8 1
9 Conner Dammel 0 0 0 0 2 1
10 Aiden McShane 0 0 0 0 0 0
14 Isaac Bjorge 0 0 0 0 1 5
17 Tyler Stouse 0 0 0 1 0 1
23 Jeffrey Murphy 0 0 0 0 0 1
24 Luke Bilau 4 0 4 0 7 2
29 Caleb Smith 1 0 1 0 3 0
33 Cameron Shaw 0 0 0 0 0 0
34 Zayden Townsend 0 0 0 0 0 0
40 Bridger Jones 0 0 0 0 0 0
42 Dylan Whitten 0 0 0 0 0 4
44 Teyler Hendrickson 0 0 0 0 0 0
47 Riley Gulick 0 0 0 0 0 0
51 Gates Gilman 1 0 1 0 4 2
53 Joshua Nelson 0 0 0 0 0 9
Totals 7 0 7 1 28 29

Helena E Goaltenders

# Name MIN SOG GA SV SV%
92 Jacob Terry 0:00 16 7 9 .562
Totals 16 7 9 .562

Northwest D1 Goaltenders

# Name MIN SOG GA SV SV%
30 Thomas Beccari 0:00 13 3 10 .769
Totals 13 3 10 .769

Game Details