Boys Div 1 , Regular Season

Helena E

3

1 2 3 4 T
Helena E 1 1 1 0 3
Northwest D1 4 1 2 0 7

Northwest D1

7

Shots on Goal

Team 1 2 3 4 Total
Helena E 0 0 0 0 15
Northwest D1 0 0 0 0 28

Power Plays

Team PP PIM
Helena E 0-0 3
Northwest D1 0-0 1

Helena E

Runners

# Name G A S LB PIM TO FT
3 Dexter Tedesco 1 0 3 0 0 0 0
5 Taigen Hagen 0 0 0 0 0 0 0
8 Cade Holland 0 0 2 0 0 0 0
9 Wyatt Rauch 0 0 0 0 0 0 0
10 Zach Zody 0 0 0 0 0 0 0
14 Gavin Nelson 0 0 4 0 0 0 0
16 Camden Krezelak 1 0 2 0 1 0 0
17 Rayce Neill 0 0 1 0 0 0 0
18 Kaeben Bushnell 1 0 1 0 0 0 0
21 Jarod Lilletvedt 0 0 0 0 1 0 0
22 Lucas Rowsey 0 0 0 0 0 0 0
23 Rory Barkley 0 0 1 0 0 0 0
28 Dylan Christman 0 0 0 0 0 0 0
30 Jacob Frederick 0 0 1 0 0 0 0
34 Logan Eckerson 0 0 0 0 0 0 0
40 Miles Dodge 0 0 0 0 1 0 0
43 Nico Bugni 0 0 0 0 0 0 0
52 Evan Cook 0 0 0 0 0 0 0
70 Liam Walker 0 0 0 0 0 0 0
88 Ethan Guge 0 0 0 0 0 0 0
Team Totals: 3 0 15 0 3 0 0

Goalies

# Name GA Min SOG SV Dec
92 Jacob Terry 7 0:00 16 9 0
Team Totals: 7 0:00 16 9 0

Faceoffs

# Name FO FOW FOL FO%
17 Rayce Neill 12 11 1 92%
88 Ethan Guge 1 1 0 100%
Team Totals: 13 12 1 92%

Northwest D1

Runners

# Name G A S LB PIM TO FT
1 Grant Heimbigner 0 0 3 0 0 0 0
3 Gabe Miller 0 0 0 0 0 0 0
4 Marius DeVries 0 0 0 0 0 0 0
6 Colby Clemons 1 0 8 0 0 0 0
9 Conner Dammel 0 0 2 0 0 0 0
10 Aiden McShane 0 0 0 0 0 0 0
14 Isaac Bjorge 0 0 1 0 0 0 0
17 Tyler Stouse 0 0 0 0 1 0 0
23 Jeffrey Murphy 0 0 0 0 0 0 0
24 Luke Bilau 4 0 7 0 0 0 0
29 Caleb Smith 1 0 3 0 0 0 0
33 Cameron Shaw 0 0 0 0 0 0 0
34 Zayden Townsend 0 0 0 0 0 0 0
40 Bridger Jones 0 0 0 0 0 0 0
42 Dylan Whitten 0 0 0 0 0 0 0
44 Teyler Hendrickson 0 0 0 0 0 0 0
47 Riley Gulick 0 0 0 0 0 0 0
51 Gates Gilman 1 0 4 0 0 0 0
53 Joshua Nelson 0 0 0 0 0 0 0
Team Totals: 7 0 28 0 1 0 0

Goalies

# Name GA Min SOG SV Dec
30 Thomas Beccari 3 0:00 13 10 0
Team Totals: 3 0:00 13 10 0

Faceoffs

# Name FO FOW FOL FO%
17 Tyler Stouse 4 0 4 0%
24 Luke Bilau 6 1 5 17%
Team Totals: 10 1 9 10%
Statistics Powered by