skip navigation
Northwest D1
NW1
7 - 4 Final
BOZ1
Bozeman D1
1 2 3 4 T
Northwest D1 1 5 0 1 7
Bozeman D1 1 0 3 0 4

Game Totals

SCORING 1 2 3 4 T
Northwest D1 1 5 0 1 7
Bozeman D1 1 0 3 0 4
SHOTS 1 2 3 4 T
Northwest D1 - - - - 22
Bozeman D1 - - - - 15

Scoring Summary

    • NO SCORE

Northwest D1 Runners

# Name G A PTS PIM SOG GB
1 Grant Heimbigner 2 0 2 1.3 3 4
3 Gabe Miller 0 0 0 0 0 0
4 Marius DeVries 0 0 0 0 0 0
6 Colby Clemons 1 1 2 0 4 2
9 Conner Dammel 0 0 0 0 1 2
10 Aiden McShane 0 0 0 0 0 0
14 Isaac Bjorge 0 0 0 1 0 2
17 Tyler Stouse 0 0 0 0 0 1
24 Luke Bilau 3 0 3 0 6 5
29 Caleb Smith 0 2 2 0 2 3
33 Cameron Shaw 0 1 1 0 0 1
34 Zayden Townsend 0 0 0 1 0 0
40 Bridger Jones 0 0 0 1 0 1
42 Dylan Whitten 0 0 0 0 0 6
44 Teyler Hendrickson 0 0 0 0.3 1 4
47 Riley Gulick 0 0 0 0 0 0
51 Gates Gilman 0 0 0 1 2 0
53 Joshua Nelson 1 0 1 0 3 5
Totals 7 4 11 5.6 22 36

Bozeman D1 Runners

# Name G A PTS PIM SOG GB
2 jacob johnson 1 0 1 0 4 2
4 Jasper Skidmore 0 0 0 0 0 2
5 Kaden Kinney 0 3 3 0 2 1
8 Logan Springer 0 1 1 1 1 4
9 Anders Fanning 0 0 0 0 0 1
10 Connor Haupt 0 0 0 0 0 0
13 Caleb Scala 0 0 0 0 0 3
15 Sullivan Luckay 0 0 0 0 0 5
18 Tanner Weppler 1 0 1 0 3 3
22 Blake Meuli 0 0 0 0 0 9
23 Tysen Allen 0 0 0 0 0 1
24 Luke Smith 1 0 1 0.5 2 2
25 Austin Baller 0 0 0 0 0 1
26 Jackson Wanderer 1 0 1 0 3 0
38 Zachary Smith 0 0 0 0 0 3
49 Victor Espinosa 0 0 0 0 0 0
53 Kahn Minster 0 0 0 0 0 0
71 Grayson Cetraro 0 0 0 1 0 5
75 Keelan Gaines 0 0 0 0 0 0
Totals 4 4 8 2.5 15 42

Northwest D1 Goaltenders

# Name MIN SOG GA SV SV%
30 Thomas Beccari 0:00 18 4 14 .778
Totals 18 4 14 .778

Bozeman D1 Goaltenders

# Name MIN SOG GA SV SV%
25 Austin Baller 0:00 15 7 8 .533
Totals 15 7 8 .533