Boys Div 1 , Regular Season

Northwest D1

7

1 2 3 4 T
Northwest D1 1 5 0 1 7
Bozeman D1 1 0 3 0 4

Bozeman D1

4

Shots on Goal

Team 1 2 3 4 Total
Northwest D1 0 0 0 0 22
Bozeman D1 0 0 0 0 15

Power Plays

Team PP PIM
Northwest D1 0-0 5
Bozeman D1 0-0 2

Northwest D1

Runners

# Name G A S LB PIM TO FT
1 Grant Heimbigner 2 0 3 0 1 0 0
3 Gabe Miller 0 0 0 0 0 0 0
4 Marius DeVries 0 0 0 0 0 0 0
6 Colby Clemons 1 1 4 0 0 0 0
9 Conner Dammel 0 0 1 0 0 0 0
10 Aiden McShane 0 0 0 0 0 0 0
14 Isaac Bjorge 0 0 0 0 1 0 0
17 Tyler Stouse 0 0 0 0 0 0 0
24 Luke Bilau 3 0 6 0 0 0 0
29 Caleb Smith 0 2 2 0 0 0 0
33 Cameron Shaw 0 1 0 0 0 0 0
34 Zayden Townsend 0 0 0 0 1 0 0
40 Bridger Jones 0 0 0 0 1 0 0
42 Dylan Whitten 0 0 0 0 0 0 0
44 Teyler Hendrickson 0 0 1 0 0 0 0
47 Riley Gulick 0 0 0 0 0 0 0
51 Gates Gilman 0 0 2 0 1 0 0
53 Joshua Nelson 1 0 3 0 0 0 0
Team Totals: 7 4 22 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
30 Thomas Beccari 4 0:00 18 14 0
Team Totals: 4 0:00 18 14 0

Faceoffs

# Name FO FOW FOL FO%
17 Tyler Stouse 2 2 0 100%
24 Luke Bilau 12 7 5 58%
Team Totals: 14 9 5 64%

Bozeman D1

Runners

# Name G A S LB PIM TO FT
2 jacob johnson 1 0 4 0 0 0 0
4 Jasper Skidmore 0 0 0 0 0 0 0
5 Kaden Kinney 0 3 2 0 0 0 0
8 Logan Springer 0 1 1 0 1 0 0
9 Anders Fanning 0 0 0 0 0 0 0
10 Connor Haupt 0 0 0 0 0 0 0
13 Caleb Scala 0 0 0 0 0 0 0
15 Sullivan Luckay 0 0 0 0 0 0 0
18 Tanner Weppler 1 0 3 0 0 0 0
22 Blake Meuli 0 0 0 0 0 0 0
23 Tysen Allen 0 0 0 0 0 0 0
24 Luke Smith 1 0 2 0 0 0 0
25 Austin Baller 0 0 0 0 0 0 0
26 Jackson Wanderer 1 0 3 0 0 0 0
38 Zachary Smith 0 0 0 0 0 0 0
49 Victor Espinosa 0 0 0 0 0 0 0
53 Kahn Minster 0 0 0 0 0 0 0
71 Grayson Cetraro 0 0 0 0 1 0 0
75 Keelan Gaines 0 0 0 0 0 0 0
Team Totals: 4 4 15 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
25 Austin Baller 7 0:00 15 8 0
Team Totals: 7 0:00 15 8 0

Faceoffs

# Name FO FOW FOL FO%
8 Logan Springer 1 0 1 0%
18 Tanner Weppler 4 1 3 25%
71 Grayson Cetraro 9 5 4 56%
Team Totals: 14 6 8 43%
Statistics Powered by