skip navigation
Bozeman Red
BOZR2
10 - 7 Final
NW2
Northwest D2
1 2 3 4 T
Bozeman Red 4 2 2 2 10
Northwest D2 1 2 3 1 7

Game Totals

SCORING 1 2 3 4 T
Bozeman Red 4 2 2 2 10
Northwest D2 1 2 3 1 7
SHOTS 1 2 3 4 T
Bozeman Red - - - - 3
Northwest D2 - - - - 24

Scoring Summary

    • NO SCORE

Bozeman Red Runners

# Name G A PTS PIM SOG GB
6 Henry Cook 0 0 0 0 0 3
7 Torrin Stoddart 0 0 0 0 0 3
14 Sawyer Rogers 1 1 2 0 0 0
16 Wyatt Stoddart 2 0 2 0 0 1
21 Everett Carr 2 0 2 0 0 2
29 Bodin Flair 0 1 1 0 0 1
32 Aden Matosich 0 0 0 0 2 3
36 Tor Greene 0 0 0 1 0 5
41 Ricardo Graf 0 1 1 0 0 2
44 Radd Rabinsky 1 2 3 1 1 0
48 Henry Scott 1 0 1 1 0 0
52 Jacob Hershey 0 0 0 0 0 1
66 Jack Mayr 0 0 0 0 0 1
73 Hudson Wiens 3 2 5 0.5 0 2
88 Pi Taylor 0 0 0 0 0 0
Totals 10 7 17 3.5 3 24

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 0 0 0 0 2 3
5 Van Scholten 1 0 1 0 3 7
7 Cole Fraser 0 1 1 0 0 1
8 Carter VanHelden 0 0 0 1 0 0
11 Jon Roehrdanz 0 0 0 0.3 0 0
12 Konner Kastner 1 0 1 2.3 1 7
16 Kyler Christy 0 0 0 0.3 1 1
20 Noah Jensen 0 0 0 0 2 0
22 Tyler Wickwire 0 0 0 0 0 2
28 Braden Wakefield 0 0 0 0 0 2
35 Brock Sturm 0 1 1 0 1 1
43 Isaac Keim 0 0 0 0 0 8
45 Rylan Pevey 0 0 0 0 1 3
46 Grayson Barcus 1 0 1 0 3 1
49 Braden AuClaire 3 0 3 0 6 0
54 Bridger Bruner 1 0 1 0 4 0
Totals 7 2 9 3.9 24 36

Bozeman Red Goaltenders

# Name MIN SOG GA SV SV%
19 Billy Padilla 0:00 17 7 10 .588
Totals 17 7 10 .588

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
48 Dawson Vanterpool 0:00 18 10 8 .444
Totals 18 10 8 .444