Boys Div 2 , Regular Season

Bozeman Red

10

1 2 3 4 T
Bozeman Red 4 2 2 2 10
Northwest D2 1 2 3 1 7

Northwest D2

7

Shots on Goal

Team 1 2 3 4 Total
Bozeman Red 0 0 0 0 3
Northwest D2 0 0 0 0 24

Power Plays

Team PP PIM
Bozeman Red 0-0 3
Northwest D2 0-0 3

Bozeman Red

Runners

# Name G A S LB PIM TO FT
6 Henry Cook 0 0 0 0 0 0 0
7 Torrin Stoddart 0 0 0 0 0 0 0
14 Sawyer Rogers 1 1 0 0 0 0 0
16 Wyatt Stoddart 2 0 0 0 0 0 0
21 Everett Carr 2 0 0 0 0 0 0
29 Bodin Flair 0 1 0 0 0 0 0
32 Aden Matosich 0 0 2 0 0 0 0
36 Tor Greene 0 0 0 0 1 0 0
41 Ricardo Graf 0 1 0 0 0 0 0
44 Radd Rabinsky 1 2 1 0 1 0 0
48 Henry Scott 1 0 0 0 1 0 0
52 Jacob Hershey 0 0 0 0 0 0 0
66 Jack Mayr 0 0 0 0 0 0 0
73 Hudson Wiens 3 2 0 0 0 0 0
88 Pi Taylor 0 0 0 0 0 0 0
Team Totals: 10 7 3 0 3 0 0

Goalies

# Name GA Min SOG SV Dec
19 Billy Padilla 7 0:00 17 10 0
Team Totals: 7 0:00 17 10 0

Faceoffs

# Name FO FOW FOL FO%
29 Bodin Flair 2 2 0 100%
32 Aden Matosich 2 2 0 100%
88 Pi Taylor 1 1 0 100%
Team Totals: 5 5 0 100%

Northwest D2

Runners

# Name G A S LB PIM TO FT
2 Wyatt Dugan 0 0 2 0 0 0 0
5 Van Scholten 1 0 3 0 0 0 0
7 Cole Fraser 0 1 0 0 0 0 0
8 Carter VanHelden 0 0 0 0 1 0 0
11 Jon Roehrdanz 0 0 0 0 0 0 0
12 Konner Kastner 1 0 1 0 2 0 0
16 Kyler Christy 0 0 1 0 0 0 0
20 Noah Jensen 0 0 2 0 0 0 0
22 Tyler Wickwire 0 0 0 0 0 0 0
28 Braden Wakefield 0 0 0 0 0 0 0
35 Brock Sturm 0 1 1 0 0 0 0
43 Isaac Keim 0 0 0 0 0 0 0
45 Rylan Pevey 0 0 1 0 0 0 0
46 Grayson Barcus 1 0 3 0 0 0 0
49 Braden AuClaire 3 0 6 0 0 0 0
54 Bridger Bruner 1 0 4 0 0 0 0
Team Totals: 7 2 24 0 3 0 0

Goalies

# Name GA Min SOG SV Dec
48 Dawson Vanterpool 10 0:00 18 8 0
Team Totals: 10 0:00 18 8 0

Faceoffs

# Name FO FOW FOL FO%
45 Rylan Pevey 9 2 7 22%
46 Grayson Barcus 3 0 3 0%
49 Braden AuClaire 8 3 5 38%
Team Totals: 20 5 15 25%
Statistics Powered by