skip navigation
Billings Bandits
BLLN
15 - 2 Final
Cats
Billings Bearcats
1 2 3 4 T
Billings Bandits 1 5 7 2 15
Billings Bearcats 0 1 0 1 2

Game Totals

SCORING 1 2 3 4 T
Billings Bandits 1 5 7 2 15
Billings Bearcats 0 1 0 1 2
SHOTS 1 2 3 4 T
Billings Bandits - - - - 32
Billings Bearcats - - - - 12

Scoring Summary

    • NO SCORE

Billings Bandits Runners

# Name G A PTS PIM SOG GB
2 Ramond Cael McCollum 0 3 3 1 2 3
3 Chase Jordan 3 1 4 1.5 7 5
4 Tyler Brown 2 0 2 0 3 0
8 Riley Bergland 0 1 1 1 0 9
12 Jaxson Harris 0 0 0 0 0 0
13 Trent Long 4 4 8 0 4 3
14 Brandon Craig 2 1 3 0 4 3
15 Kylen Young 1 0 1 1 2 3
16 Mavrick Jackson Sampley 0 0 0 0 0 5
18 Ryan Johns 0 0 0 0 0 1
21 Chase Egan 3 1 4 0 5 7
22 Aaron Foster 0 0 0 0 1 5
25 Braden Greeno 0 0 0 0 0 0
26 Kyle Widseth 0 0 0 0 0 2
28 Chase Christophersen 0 0 0 0 0 1
34 Rayce Nelson 0 0 0 0 1 2
35 Micah Brewer 0 0 0 0 0 2
40 Brayden Brown 0 0 0 0 3 1
46 Gavin Bergland 0 0 0 0 0 1
48 Lucas Valdez 0 0 0 0 0 2
Totals 15 11 26 4.5 32 55

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
1 Carlos Hernandez 0 1 1 0 4 1
3 Ezekiel Lung 0 0 0 0 0 0
6 Ben Fenton 0 0 0 0 0 0
7 Adam Sakahara 0 0 0 0 0 0
9 Harrison Wolpoe 0 0 0 0 1 2
13 Zachary Beam 0 0 0 0 0 2
19 Braxton Muus 0 0 0 0 0 0
20 Kage Ottinger 0 0 0 0 0 0
23 Wyatt Cotter 0 0 0 0 0 1
28 John Wetmore 0 0 0 0 0 1
29 Kye Smith 0 0 0 0 0 0
31 Kole Maher 0 0 0 0 0 1
33 Gunnar Trang 0 0 0 1 0 0
36 Bridger Rust 0 0 0 0 3 4
56 Kane Widdicombe 0 0 0 0 0 2
60 Jake Robison 0 0 0 0 2 0
63 Hayden Wagner 0 0 0 0 0 1
70 Marc Newell 0 0 0 0 0 0
74 Meredith Marsh 0 0 0 0 0 4
76 Colter Keehn 0 0 0 0 0 2
88 Nik Lindskog 2 0 2 0 2 1
97 DEREK BRADLEY 0 0 0 1.5 0 0
99 Ezra Kirby 0 0 0 0 0 0
Totals 2 1 3 2.5 12 22

Billings Bandits Goaltenders

# Name MIN SOG GA SV SV%
25 Braden Greeno 0:00 12 1 11 .917
28 Chase Christophersen 0:00 7 1 6 .857
Totals 19 2 17 .895

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 32 15 17 .531
Totals 32 15 17 .531

Game Details