Boys Div 1 , Regular Season

Billings Bandits

15

1 2 3 4 T
Billings Bandits 1 5 7 2 15
Billings Bearcats 0 1 0 1 2

Billings Bearcats

2

Shots on Goal

Team 1 2 3 4 Total
Billings Bandits 0 0 0 0 32
Billings Bearcats 0 0 0 0 12

Power Plays

Team PP PIM
Billings Bandits 0-0 4
Billings Bearcats 0-0 2

Billings Bandits

Runners

# Name G A S LB PIM TO FT
2 Ramond Cael McCollum 0 3 2 0 1 0 0
3 Chase Jordan 3 1 7 0 1 0 0
4 Tyler Brown 2 0 3 0 0 0 0
8 Riley Bergland 0 1 0 0 1 0 0
12 Jaxson Harris 0 0 0 0 0 0 0
13 Trent Long 4 4 4 0 0 0 0
14 Brandon Craig 2 1 4 0 0 0 0
15 Kylen Young 1 0 2 0 1 0 0
16 Mavrick Jackson Sampley 0 0 0 0 0 0 0
18 Ryan Johns 0 0 0 0 0 0 0
21 Chase Egan 3 1 5 0 0 0 0
22 Aaron Foster 0 0 1 0 0 0 0
25 Braden Greeno 0 0 0 0 0 0 0
26 Kyle Widseth 0 0 0 0 0 0 0
28 Chase Christophersen 0 0 0 0 0 0 0
34 Rayce Nelson 0 0 1 0 0 0 0
35 Micah Brewer 0 0 0 0 0 0 0
40 Brayden Brown 0 0 3 0 0 0 0
46 Gavin Bergland 0 0 0 0 0 0 0
48 Lucas Valdez 0 0 0 0 0 0 0
Team Totals: 15 11 32 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
25 Braden Greeno 1 0:00 12 11 0
28 Chase Christophersen 1 0:00 7 6 0
Team Totals: 2 0:00 19 17 0

Faceoffs

# Name FO FOW FOL FO%
14 Brandon Craig 10 3 7 30%
15 Kylen Young 3 2 1 67%
22 Aaron Foster 6 5 1 83%
34 Rayce Nelson 5 5 0 100%
Team Totals: 24 15 9 63%

Billings Bearcats

Runners

# Name G A S LB PIM TO FT
1 Carlos Hernandez 0 1 4 0 0 0 0
3 Ezekiel Lung 0 0 0 0 0 0 0
6 Ben Fenton 0 0 0 0 0 0 0
7 Adam Sakahara 0 0 0 0 0 0 0
9 Harrison Wolpoe 0 0 1 0 0 0 0
13 Zachary Beam 0 0 0 0 0 0 0
19 Braxton Muus 0 0 0 0 0 0 0
20 Kage Ottinger 0 0 0 0 0 0 0
23 Wyatt Cotter 0 0 0 0 0 0 0
28 John Wetmore 0 0 0 0 0 0 0
29 Kye Smith 0 0 0 0 0 0 0
31 Kole Maher 0 0 0 0 0 0 0
33 Gunnar Trang 0 0 0 0 1 0 0
36 Bridger Rust 0 0 3 0 0 0 0
56 Kane Widdicombe 0 0 0 0 0 0 0
60 Jake Robison 0 0 2 0 0 0 0
63 Hayden Wagner 0 0 0 0 0 0 0
70 Marc Newell 0 0 0 0 0 0 0
74 Meredith Marsh 0 0 0 0 0 0 0
76 Colter Keehn 0 0 0 0 0 0 0
88 Nik Lindskog 2 0 2 0 0 0 0
97 DEREK BRADLEY 0 0 0 0 1 0 0
99 Ezra Kirby 0 0 0 0 0 0 0
Team Totals: 2 1 12 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
63 Hayden Wagner 15 0:00 32 17 0
Team Totals: 15 0:00 32 17 0

Faceoffs

# Name FO FOW FOL FO%
6 Ben Fenton 1 0 1 0%
76 Colter Keehn 13 9 4 69%
97 DEREK BRADLEY 7 1 6 14%
Team Totals: 21 10 11 48%
Statistics Powered by