skip navigation
Bozeman D1
BOZ1
6 - 4 Final
NW1
Northwest D1
1 2 3 4 T
Bozeman D1 1 2 2 1 6
Northwest D1 2 1 1 0 4

Game Totals

SCORING 1 2 3 4 T
Bozeman D1 1 2 2 1 6
Northwest D1 2 1 1 0 4
SHOTS 1 2 3 4 T
Bozeman D1 - - - - 19
Northwest D1 - - - - 27

Scoring Summary

    • NO SCORE

Bozeman D1 Runners

# Name G A PTS PIM SOG GB
1 Nathan Martel 0 0 0 0 0 1
2 jacob johnson 0 0 0 0 4 3
4 Jasper Skidmore 0 0 0 2 1 1
5 Kaden Kinney 2 1 3 1 7 2
8 Logan Springer 0 0 0 1 1 3
10 Connor Haupt 0 0 0 0 0 0
11 Jase Giffin 0 0 0 0 0 1
13 Caleb Scala 0 0 0 0 0 0
15 Sullivan Luckay 0 1 1 0 0 4
18 Tanner Weppler 0 1 1 0.5 1 1
22 Blake Meuli 0 0 0 1 0 0
23 Tysen Allen 0 0 0 0 0 0
24 Luke Smith 1 1 2 0 1 5
25 Austin Baller 0 0 0 0 0 1
26 Jackson Wanderer 3 1 4 0 4 0
38 Zachary Smith 0 0 0 1.5 0 5
75 Keelan Gaines 0 0 0 0 0 0
Totals 6 5 11 7 19 27

Northwest D1 Runners

# Name G A PTS PIM SOG GB
1 Grant Heimbigner 2 0 2 1 4 2
3 Gabe Miller 0 0 0 0 1 1
4 Marius DeVries 0 0 0 0 0 1
6 Colby Clemons 0 0 0 1 4 1
9 Conner Dammel 0 0 0 0 2 0
10 Aiden McShane 0 0 0 0.3 0 1
14 Isaac Bjorge 0 0 0 0.3 0 1
17 Tyler Stouse 0 0 0 0 1 1
23 Jeffrey Murphy 0 0 0 0 0 0
24 Luke Bilau 0 0 0 1 4 8
29 Caleb Smith 1 0 1 0 4 4
33 Cameron Shaw 0 0 0 0 2 1
34 Zayden Townsend 0 0 0 0 0 1
42 Dylan Whitten 0 0 0 0 0 3
44 Teyler Hendrickson 0 0 0 0 0 0
47 Riley Gulick 0 0 0 0 0 1
51 Gates Gilman 0 0 0 3 4 6
53 Joshua Nelson 1 1 2 0 1 1
Totals 4 1 5 6.6 27 33

Bozeman D1 Goaltenders

# Name MIN SOG GA SV SV%
25 Austin Baller 0:00 17 4 13 .765
Totals 17 4 13 .765

Northwest D1 Goaltenders

# Name MIN SOG GA SV SV%
30 Thomas Beccari 0:00 16 6 10 .625
Totals 16 6 10 .625