Boys Div 1 , Regular Season

Bozeman D1

6

1 2 3 4 T
Bozeman D1 1 2 2 1 6
Northwest D1 2 1 1 0 4

Northwest D1

4

Shots on Goal

Team 1 2 3 4 Total
Bozeman D1 0 0 0 0 19
Northwest D1 0 0 0 0 27

Power Plays

Team PP PIM
Bozeman D1 0-0 7
Northwest D1 0-0 6

Bozeman D1

Runners

# Name G A S LB PIM TO FT
1 Nathan Martel 0 0 0 0 0 0 0
2 jacob johnson 0 0 4 0 0 0 0
4 Jasper Skidmore 0 0 1 0 2 0 0
5 Kaden Kinney 2 1 7 0 1 0 0
8 Logan Springer 0 0 1 0 1 0 0
10 Connor Haupt 0 0 0 0 0 0 0
11 Jase Giffin 0 0 0 0 0 0 0
13 Caleb Scala 0 0 0 0 0 0 0
15 Sullivan Luckay 0 1 0 0 0 0 0
18 Tanner Weppler 0 1 1 0 0 0 0
22 Blake Meuli 0 0 0 0 1 0 0
23 Tysen Allen 0 0 0 0 0 0 0
24 Luke Smith 1 1 1 0 0 0 0
25 Austin Baller 0 0 0 0 0 0 0
26 Jackson Wanderer 3 1 4 0 0 0 0
38 Zachary Smith 0 0 0 0 1 0 0
75 Keelan Gaines 0 0 0 0 0 0 0
Team Totals: 6 5 19 0 7 0 0

Goalies

# Name GA Min SOG SV Dec
25 Austin Baller 4 0:00 17 13 0
Team Totals: 4 0:00 17 13 0

Faceoffs

# Name FO FOW FOL FO%
8 Logan Springer 5 2 3 40%
18 Tanner Weppler 6 5 1 83%
23 Tysen Allen 2 0 2 0%
Team Totals: 13 7 6 54%

Northwest D1

Runners

# Name G A S LB PIM TO FT
1 Grant Heimbigner 2 0 4 0 1 0 0
3 Gabe Miller 0 0 1 0 0 0 0
4 Marius DeVries 0 0 0 0 0 0 0
6 Colby Clemons 0 0 4 0 1 0 0
9 Conner Dammel 0 0 2 0 0 0 0
10 Aiden McShane 0 0 0 0 0 0 0
14 Isaac Bjorge 0 0 0 0 0 0 0
17 Tyler Stouse 0 0 1 0 0 0 0
23 Jeffrey Murphy 0 0 0 0 0 0 0
24 Luke Bilau 0 0 4 0 1 0 0
29 Caleb Smith 1 0 4 0 0 0 0
33 Cameron Shaw 0 0 2 0 0 0 0
34 Zayden Townsend 0 0 0 0 0 0 0
42 Dylan Whitten 0 0 0 0 0 0 0
44 Teyler Hendrickson 0 0 0 0 0 0 0
47 Riley Gulick 0 0 0 0 0 0 0
51 Gates Gilman 0 0 4 0 3 0 0
53 Joshua Nelson 1 1 1 0 0 0 0
Team Totals: 4 1 27 0 6 0 0

Goalies

# Name GA Min SOG SV Dec
30 Thomas Beccari 6 0:00 16 10 0
Team Totals: 6 0:00 16 10 0

Faceoffs

# Name FO FOW FOL FO%
17 Tyler Stouse 1 1 0 100%
24 Luke Bilau 10 4 6 40%
Team Totals: 11 5 6 45%
Statistics Powered by