skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
34 Grant Keeler 2 0 0 1 1 0.00 0.00 0.5 0 3 0 0 0 0.0
1 Richie Bates 4 0 0 0 0 0.00 0.00 0.0 0 4 0 0 0 0.0
9 Julius Clark 7 0 0 0 0 0.00 0.00 0.0 0 3 0 0 0 0.0
23 Hudson Low 8 0 0 1 1 0.00 0.00 0.1 0 5 0 0 0 0.0
55 Mason Shelley 8 0 0 3.5 5 0.00 0.00 0.4 0 7 0 0 0 0.0
3 Jaxon Stenson 9 2 1 1.5 2 0.22 0.33 0.2 11 16 0 0 0 0.0
4 Dalton Burlingame 9 4 3 3.5 4 0.44 0.78 0.4 19 17 0 0 0 0.0
22 Jerron Sutton 9 7 1 3 3 0.78 0.89 0.3 17 32 10 4 6 40.0
33 Dylan Campbell 9 30 16 4.5 5 3.33 5.11 0.5 67 89 82 59 23 72.0
53 Dodge Harvey 9 0 1 3 3 0.00 0.11 0.3 2 17 2 1 1 50.0
5 Sean Gaul 10 3 1 3 3 0.30 0.40 0.3 24 28 0 0 0 0.0
8 Noah "Pj" Richardson 10 1 0 1 1 0.10 0.10 0.1 6 10 0 0 0 0.0
10 Karson Brennan 10 0 0 0 0 0.00 0.00 0.0 18 19 5 2 3 40.0
20 Lane Rohde 11 14 2 2 3 1.27 1.45 0.2 62 53 14 4 10 28.6
99 Josh Sauers 11 8 0 0 0 0.73 0.73 0.0 26 94 124 61 63 49.2
6 Michael Mccormick 12 2 0 0 0 0.17 0.17 0.0 7 16 1 0 1 0.0
7 Carter Roemich 12 3 0 1 1 0.25 0.25 0.1 12 4 0 0 0 0.0
25 Carter Zink 12 20 2 1 1 1.67 1.83 0.1 75 40 0 0 0 0.0
24 Teagan Cowie 12 1 0 1 1 0.08 0.08 0.1 3 6 0 0 0 0.0
46 Caiden Roberts 12 0 0 8.5 8 0.00 0.00 0.7 2 23 0 0 0 0.0
96 Macix Rothluetner 12 0 0 3.5 4 0.00 0.00 0.3 7 41 0 0 0 0.0
11 Noah Vogt 12 31 8 3.5 3 2.58 3.25 0.3 104 44 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
1 Richie Bates 8 124 58 66 .532 4
58 Jayson Whipple 9 154 50 104 .675 8

Player Stats