skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
65 Charles Malone 3 0 0 0 0 0.00 0.00 0.0 0 4 1 0 1 0.0
71 Hayden Headley 3 0 0 5.5 4 0.00 0.00 1.8 0 0 0 0 0 0.0
61 Courage Smith 7 0 0 1 1 0.00 0.00 0.1 0 17 0 0 0 0.0
75 Garrett Goulstone 9 1 2 3 3 0.11 0.33 0.3 13 10 0 0 0 0.0
11 Ezra Hellem 10 15 20 6 7 1.50 3.50 0.6 40 47 0 0 0 0.0
63 Wyatt Clay 10 3 2 1.5 2 0.30 0.50 0.2 13 21 105 35 70 33.3
66 Jackson Tuholske 11 0 0 4 4 0.00 0.00 0.4 0 19 0 0 0 0.0
60 Killian Chambers 11 22 9 1 1 2.00 2.82 0.1 55 19 0 0 0 0.0
67 Ethan Rowe 11 0 0 11.5 9 0.00 0.00 1.0 0 17 0 0 0 0.0
64 Adam(AJ) Slaight 11 9 7 2 2 0.82 1.45 0.2 29 29 0 0 0 0.0
68 Dillon Kocsondy 11 3 3 1 3 0.27 0.55 0.1 24 38 109 42 67 38.5
70 Mattias Remes 11 27 14 8 7 2.45 3.73 0.7 82 42 1 1 0 100.0
73 Wyatt Moore 11 2 2 4.5 5 0.18 0.36 0.4 5 11 23 4 19 17.4
69 Alex Guthrie 11 1 1 2 3 0.09 0.18 0.2 3 9 1 0 1 0.0

Goaltender

# Name GP SOG GA SV SV% GB
71 Hayden Headley 11 285 158 127 .446 20

Player Stats