skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
6 Grant Keeler 2 0 0 0 0 0.00 0.00 0.0 0 3 0 0 0 0.0
4 Eli Lowe 5 1 2 4 4 0.20 0.60 0.8 2 6 24 6 18 25.0
11 Jaxon Stenson 5 0 0 0 0 0.00 0.00 0.0 2 3 10 5 5 50.0
12 Hazen Camino 5 2 0 4.5 5 0.40 0.40 0.9 10 14 23 11 12 47.8
0 Caiden Roberts 6 0 0 0 0 0.00 0.00 0.0 1 12 0 0 0 0.0
8 Garrett Way 7 6 2 0.5 1 0.86 1.14 0.1 19 21 13 9 4 69.2
56 Carter Zink 7 1 0 1 1 0.14 0.14 0.1 1 20 0 0 0 0.0
55 Mason Shelley 7 0 0 2.5 2 0.00 0.00 0.4 0 6 0 0 0 0.0
3 Camren Kulze 7 1 1 0.5 1 0.14 0.29 0.1 7 12 13 1 12 7.7
9 Noah Kaeding 8 0 0 0.5 1 0.00 0.00 0.1 0 9 0 0 0 0.0
15 Hayden Mines 8 13 1 0 0 1.62 1.75 0.0 32 33 0 0 0 0.0
14 Taylor Mudd 8 0 0 0.5 1 0.00 0.00 0.1 0 5 0 0 0 0.0
16 Hayden Jawors 8 3 0 16 17 0.38 0.38 2.0 10 19 47 14 33 29.8
2 Oliver Stopher 10 9 3 0.5 1 0.90 1.20 0.1 32 23 0 0 0 0.0
13 Robert Navidomskis 10 1 3 3 4 0.10 0.40 0.3 10 35 37 22 15 59.5
10 Blake Brittain 10 0 3 1.5 2 0.00 0.30 0.2 10 20 0 0 0 0.0
5 Jaiden Roberts 10 5 1 0.5 1 0.50 0.60 0.1 29 29 16 3 13 18.8
7 Zachary Thurow 11 1 0 0 0 0.09 0.09 0.0 3 8 0 0 0 0.0
1 Eagan Morales 11 2 1 2.5 3 0.18 0.27 0.2 11 34 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
58 Jayson Whipple 10 344 117 227 .660 30

Player Stats