skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
70 Cameron Schott 1 0 0 0 0 0.00 0.00 0.0 0 1 0 0 0 0.0
3 Cameron Sullivan 1 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0.0
33 Oben Kessenich 1 0 0 0 0 0.00 0.00 0.0 0 3 0 0 0 0.0
45 Zepho Thorning 3 0 0 0 0 0.00 0.00 0.0 1 0 0 0 0 0.0
20 Josh Jenkins 4 3 1 2 1 0.75 1.00 0.5 5 4 0 0 0 0.0
18 Micah Barnes 4 1 0 1 1 0.25 0.25 0.2 2 1 0 0 0 0.0
13 Colin Bernard 6 2 0 0 0 0.33 0.33 0.0 3 1 0 0 0 0.0
6 Henry Cook 7 0 1 4 3 0.00 0.14 0.6 0 18 0 0 0 0.0
25 Weston James 8 0 0 2.5 3 0.00 0.00 0.3 0 6 0 0 0 0.0
77 Kyle Lincoln 9 0 0 2.5 3 0.00 0.00 0.3 0 7 0 0 0 0.0
31 Tucker Broderick 9 0 0 1 1 0.00 0.00 0.1 0 2 0 0 0 0.0
28 Alexander Clapper 10 2 0 0 0 0.20 0.20 0.0 5 16 0 0 0 0.0
66 Jack Mayr 10 0 0 1.5 2 0.00 0.00 0.2 0 13 0 0 0 0.0
50 Liam Brown 10 3 1 3 2 0.30 0.40 0.3 12 6 0 0 0 0.0
43 Bode Naffziger 11 1 0 3.5 4 0.09 0.09 0.3 1 21 10 7 3 70.0
29 Bodin Flair 11 15 5 0.5 1 1.36 1.82 0.0 37 27 48 31 17 64.6
55 Coooper Walker 11 23 9 8.5 7 2.09 2.91 0.8 41 17 0 0 0 0.0
1 David Bickerstaff 11 2 1 0 0 0.18 0.27 0.0 6 4 0 0 0 0.0
54 Hank Wastcoat 11 9 0 3 3 0.82 0.82 0.3 15 5 0 0 0 0.0
44 John (Harley) Erwin 11 0 0 5 3 0.00 0.00 0.5 0 9 0 0 0 0.0
76 Leif Growney 11 2 1 0 0 0.18 0.27 0.0 4 8 0 0 0 0.0
23 Logan Hannon 11 2 0 0 0 0.18 0.18 0.0 6 13 1 0 1 0.0
38 Sammy Nassar 11 5 1 1 1 0.45 0.55 0.1 17 8 0 0 0 0.0
32 Aden Matosich 11 7 6 3.5 3 0.64 1.18 0.3 19 49 87 73 14 83.9
48 Henry Scott 11 20 9 2.5 2 1.82 2.64 0.2 49 19 0 0 0 0.0
37 Solomon Keegan 11 4 1 2 2 0.36 0.45 0.2 20 24 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
70 Cameron Schott 7 31 14 17 .548 9
33 Oben Kessenich 7 80 30 50 .625 14

Player Stats