skip navigation
Position

Player Stats

Runner

# Name GP G A PIM G/GP PTS/GP PIM/GP SOG GB FT DC
13 Annabelle Clark 6 0 0 0 0.00 0.00 0.0 1 3 0 0
26 Madison Mefford 8 0 0 0 0.00 0.00 0.0 0 0 0 0
20 Rayah Nelson 9 0 0 0 0.00 0.00 0.0 1 9 0 0
10 Hallie Gaddy 10 10 2 0 1.00 1.20 0.0 17 7 4 3
11 Hadley Stabnau 10 0 0 0 0.00 0.00 0.0 0 4 1 0
9 Averie South 11 0 4 0 0.00 0.36 0.0 4 13 3 2
24 Virginia Pereira 11 0 2 0 0.00 0.18 0.0 12 3 0 0
3 Casey McGiboney 12 6 3 0 0.50 0.75 0.0 12 10 3 0
8 Kendal Wierson 12 0 0 2 0.00 0.00 0.2 2 1 0 3
12 Camryn Cowan 12 0 0 0 0.00 0.00 0.0 0 11 3 0
5 Eve Omura 13 1 3 0 0.08 0.31 0.0 13 16 2 1
22 Callie Crass 13 23 7 1 1.77 2.31 0.1 42 21 7 8
2 Madigan Stewart 15 4 4 4 0.27 0.53 0.3 24 21 5 28
7 Chayselyn Paulson 15 36 12 0 2.40 3.20 0.0 70 42 24 52
4 Sydnee Stires 15 17 5 0 1.13 1.47 0.0 47 31 9 22
17 Jenna Smith 15 0 1 2 0.00 0.07 0.1 3 2 0 0
15 Tori Waymark 15 4 0 0 0.27 0.27 0.0 10 2 2 0
16 Cammy Bartholf 15 2 0 0 0.13 0.13 0.0 4 6 3 1
14 Lark Deskins 15 1 0 0 0.07 0.07 0.0 0 2 0 0
18 Lauren Lindsay 15 0 0 0 0.00 0.00 0.0 1 3 0 0
25 Emily Checota 15 19 11 0 1.27 2.00 0.0 41 15 0 0
27 Elle Checota 15 2 0 0 0.13 0.13 0.0 7 43 14 4
28 Ava Meyer 15 4 3 0 0.27 0.47 0.0 9 10 6 7

Goaltender

# Name GP SOG GA SV SV% GB
10 Hallie Gaddy 7 118 47 71 .602 18
13 Annabelle Clark 8 125 63 62 .496 2

Player Stats