skip navigation
Position

Player Stats

Runner

# Name GP G A PIM G/GP PTS/GP PIM/GP SOG GB FT DC
15 Kaylynn Wilks 8 11 2 0 1.38 1.62 0.0 11 20 3 15
16 Avyonna Leonard 8 0 0 0 0.00 0.00 0.0 1 1 0 0
35 Abigail Hubbard 12 1 0 0 0.08 0.08 0.0 4 4 1 1
32 Shayla Lowry 12 0 0 0 0.00 0.00 0.0 0 1 1 1
10 Ruby Hampton 12 8 1 2 0.67 0.75 0.2 12 21 4 5
17 Addisyn Bailey 12 7 2 0 0.58 0.75 0.0 13 20 2 15
25 Maddelyn Ludwick 12 0 0 0 0.00 0.00 0.0 0 4 0 1
23 Landry Gatlin 12 0 0 0 0.00 0.00 0.0 0 4 1 0
92 Jasmyn Zimmerman 12 16 9 2 1.33 2.08 0.2 31 7 4 2
5 Jocelyn St. Germaine 12 2 2 0 0.17 0.33 0.0 5 11 6 2
9 Ryland Nelson 12 4 1 2 0.33 0.42 0.2 8 4 7 2
8 Emma Church 12 11 4 0 0.92 1.25 0.0 14 19 5 4
20 Jaylene McMickle 12 0 0 0 0.00 0.00 0.0 1 2 1 0
45 Jordyn Nielsen 12 3 2 0 0.25 0.42 0.0 5 8 2 3
19 Allyson Foster 12 48 11 0 4.00 4.92 0.0 61 35 11 53
11 Faith Montosa 12 0 0 0 0.00 0.00 0.0 2 9 2 0
21 Halle Winterholler 12 9 2 4 0.75 0.92 0.3 17 26 16 17
7 Margaret Miller 12 0 0 0 0.00 0.00 0.0 0 3 1 0
3 C'yenna Mclean 12 7 9 0 0.58 1.33 0.0 19 7 7 0
6 Liviya Atwood 12 9 5 4 0.75 1.17 0.3 16 26 2 6
18 Mallory Terwillinger 12 0 0 0 0.00 0.00 0.0 0 5 0 0

Goaltender

# Name GP SOG GA SV SV% GB
35 Abigail Hubbard 9 99 43 56 .566 8
23 Landry Gatlin 9 79 49 30 .380 6

Player Stats