skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
54 Bridger Brunner 1 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0.0
17 Tyler Strouse 9 0 0 0.5 1 0.00 0.00 0.1 5 4 39 21 18 53.8
3 Gabe Miller 10 1 1 1.5 2 0.10 0.20 0.2 11 5 0 0 0 0.0
12 Konner Smith 10 0 1 3 4 0.00 0.10 0.3 0 7 0 0 0 0.0
20 Noah Jensen 11 1 1 0 0 0.09 0.18 0.0 6 4 0 0 0 0.0
24 Luke Bilau 11 24 13 7.5 8 2.18 3.36 0.7 72 31 0 0 0 0.0
4 Marius DeVries 11 0 1 1 1 0.00 0.09 0.1 3 12 0 0 0 0.0
23 Jeffery Murphy 11 0 0 0.5 1 0.00 0.00 0.0 0 5 0 0 0 0.0
14 Isaac Keim 12 0 2 5.5 7 0.00 0.17 0.5 3 25 40 26 14 65.0
49 Braden AuClaire 12 1 0 5.5 7 0.08 0.08 0.5 8 9 0 0 0 0.0
42 Dylan Whitten 12 1 0 11 10 0.08 0.08 0.9 1 51 0 0 0 0.0
18 Gabe Fjheld 12 13 14 2 3 1.08 2.25 0.2 30 15 0 0 0 0.0
34 Zayden Townsend 12 11 3 3.5 5 0.92 1.17 0.3 28 17 0 0 0 0.0
10 Aidan McShane 12 7 2 2.5 3 0.58 0.75 0.2 36 12 0 0 0 0.0
33 Cameron Shaw 12 4 2 0.5 1 0.33 0.50 0.0 20 22 0 0 0 0.0
1 Grant Heimbigner 12 18 9 0 0 1.50 2.25 0.0 67 29 0 0 0 0.0
40 Bridger Jones 12 1 0 6 5 0.08 0.08 0.5 2 24 0 0 0 0.0
51 Gates Gilman 12 12 5 4.5 6 1.00 1.42 0.4 40 24 44 25 19 56.8
19 Luke Moses 12 0 1 2.5 3 0.00 0.08 0.2 0 19 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
7 Cole Fraser 12 158 97 61 .386 6

Player Stats