skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
15 Logan Williams 8 0 0 0 0 0.00 0.00 0.0 1 0 0 0 0 0.0
10 Jack Nelson 10 0 1 0 0 0.00 0.10 0.0 2 5 0 0 0 0.0
2 Cael McCollum 11 20 11 1.3 3 1.82 2.82 0.1 44 33 0 0 0 0.0
8 Brady McCollum 11 4 0 0 0 0.36 0.36 0.0 9 3 0 0 0 0.0
27 Ryan Wagner 11 0 0 0.5 1 0.00 0.00 0.0 0 14 0 0 0 0.0
47 Gavin Bergland 11 2 0 0 0 0.18 0.18 0.0 6 2 0 0 0 0.0
1 Rhett Zitzow 12 6 2 9.5 8 0.50 0.67 0.8 39 45 46 19 27 41.3
4 Tyler Brown 12 25 8 6 6 2.08 2.75 0.5 58 24 1 1 0 100.0
5 Dylan Deines 12 0 0 8 9 0.00 0.00 0.7 1 24 4 2 2 50.0
3 Max Kimball 12 30 10 9 10 2.50 3.33 0.8 88 58 12 5 7 41.7
13 Jaxson Harris 12 10 15 2 1 0.83 2.08 0.2 23 13 0 0 0 0.0
14 Brandon Craig 12 11 6 2 1 0.92 1.42 0.2 56 61 159 81 78 50.9
17 Conor Tyrrell 12 0 0 4 2 0.00 0.00 0.3 0 10 0 0 0 0.0
21 Chase Egan 12 15 11 3 4 1.25 2.17 0.2 47 35 1 0 1 0.0
22 Grant Schaubel 12 1 1 0.5 1 0.08 0.17 0.0 2 4 0 0 0 0.0
45 Camdin Conk 12 0 0 0.5 1 0.00 0.00 0.0 0 3 9 3 6 33.3
34 Jack Hanson 12 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0.0
53 Chase Christopherson 12 0 0 1.5 2 0.00 0.00 0.1 0 12 0 0 0 0.0
48 Lucus Valdez 12 0 0 4 3 0.00 0.00 0.3 1 10 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
53 Chase Christopherson 1 12 2 10 .833 1
25 Braden Greeno 12 243 89 154 .634 36

Player Stats