skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
3 Owen Cahoon 5 9 2 0 0 1.80 2.20 0.0 14 5 0 0 0 0.0
16 Drew Gerstle 7 0 0 0 0 0.00 0.00 0.0 0 1 33 8 25 24.2
5 Colton Crass 11 4 2 4 4 0.36 0.55 0.4 13 96 4 2 2 50.0
24 Griffin Wolferman 11 0 0 1 1 0.00 0.00 0.1 2 17 0 0 0 0.0
26 Kaedyn Richards 11 0 0 0.5 1 0.00 0.00 0.0 0 4 0 0 0 0.0
30 Beau Duggan 11 0 0 17.5 16 0.00 0.00 1.6 0 6 0 0 0 0.0
6 Aspen Goeltz 12 12 2 4 5 1.00 1.17 0.3 44 19 0 0 0 0.0
2 Tanner Anderson 13 20 10 6 5 1.54 2.31 0.5 89 25 0 0 0 0.0
4 Rudy Whalen 13 2 1 0 0 0.15 0.23 0.0 9 8 0 0 0 0.0
8 Brandon Rondeau 13 8 2 5 4 0.62 0.77 0.4 13 26 0 0 0 0.0
10 Ian Lee 13 1 0 4.5 5 0.08 0.08 0.3 3 9 42 5 37 11.9
12 Max Whalen 13 0 0 0 0 0.00 0.00 0.0 0 4 1 0 1 0.0
18 Gibson McAfee 13 0 0 1 1 0.00 0.00 0.1 0 1 0 0 0 0.0
21 Devon Milan 13 7 1 0 0 0.54 0.62 0.0 24 28 0 0 0 0.0
22 Zackery Dixon 13 5 3 14 12 0.38 0.62 1.1 27 31 144 67 77 46.5
20 Ryeland Leiby 13 0 3 6 6 0.00 0.23 0.5 8 5 2 0 2 0.0
27 Izaak Moran 13 17 5 1.5 2 1.31 1.69 0.1 43 23 0 0 0 0.0
29 Wyatt Nelson 13 0 0 7.5 9 0.00 0.00 0.6 2 31 2 0 2 0.0

Goaltender

# Name GP SOG GA SV SV% GB
29 Wyatt Nelson 1 1 0 1 1.000 0
17 Joshua Malo 13 300 146 154 .513 34

Player Stats