skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
7 Monte Howse 2 1 0 0.5 1 0.50 0.50 0.2 7 3 0 0 0 0.0
13 Russell Rasmussen 3 0 0 0.5 1 0.00 0.00 0.2 6 3 0 0 0 0.0
1 Aidan Schandelson 7 0 0 3 2 0.00 0.00 0.4 2 8 0 0 0 0.0
24 Jared Longsdon 7 1 0 0 0 0.14 0.14 0.0 1 1 0 0 0 0.0
2 Levi Caffee 8 1 0 0 0 0.12 0.12 0.0 5 2 0 0 0 0.0
46 Aidan Thornton 8 1 0 4 3 0.12 0.12 0.5 5 8 0 0 0 0.0
26 Westin Weisenbarger 9 1 3 1 2 0.11 0.44 0.1 17 6 10 2 8 20.0
88 Bryce Krenik 10 1 0 14.5 13 0.10 0.10 1.4 1 10 0 0 0 0.0
11 Cody McDaniel 10 2 2 4.5 4 0.20 0.40 0.4 11 25 147 46 101 31.3
18 Liam Flaherty 10 1 3 0.5 1 0.10 0.40 0.1 20 20 4 0 4 0.0
8 Easton Blaine 10 0 0 0.5 1 0.00 0.00 0.1 0 4 1 1 0 100.0
27 Ryan Wisherd 11 1 0 10 8 0.09 0.09 0.9 6 12 11 1 10 9.1
28 Hunter Griffin 11 2 0 7.5 8 0.18 0.18 0.7 10 10 32 8 24 25.0
20 Kyle Gilbertson 11 0 0 1.5 2 0.00 0.00 0.1 7 19 3 1 2 33.3
3 Talon Shine 11 2 0 0 0 0.18 0.18 0.0 6 15 0 0 0 0.0
35 Reece McIntosh 12 15 2 6 8 1.25 1.42 0.5 59 17 6 0 6 0.0
19 Keegan Chenoweth 12 12 3 7 7 1.00 1.25 0.6 35 41 8 1 7 12.5
33 Garret Willmarth 12 1 0 1.5 2 0.08 0.08 0.1 3 20 2 0 2 0.0
10 Kaden Buchanan 12 6 1 4 6 0.50 0.58 0.3 22 9 1 1 0 100.0

Goaltender

# Name GP SOG GA SV SV% GB
2 Levi Caffee 4 91 32 59 .648 0
13 Russell Rasmussen 10 286 114 172 .601 17

Player Stats