skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
22 Hunter Balsam 2 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0.0
63 Hayden Wagner 2 0 0 0 0 0.00 0.00 0.0 0 2 0 0 0 0.0
76 Colter Keehn 8 0 2 2 2 0.00 0.25 0.2 7 13 18 11 7 61.1
1 Carlos Hernandez 9 16 4 3 3 1.78 2.22 0.3 48 9 1 1 0 100.0
70 Marc Newell 10 3 1 0.5 1 0.30 0.40 0.1 12 11 0 0 0 0.0
19 Braxton Muus 12 1 0 0 0 0.08 0.08 0.0 1 12 1 0 1 0.0
56 Kane Widdicombe 12 2 3 1.5 2 0.17 0.42 0.1 6 14 8 4 4 50.0
6 Riley Lueck 13 17 5 3 3 1.31 1.69 0.2 51 17 0 0 0 0.0
33 Gunnar Trang 13 0 0 15.5 12 0.00 0.00 1.2 2 11 2 1 1 50.0
60 Jake Robinson 13 9 1 3.5 4 0.69 0.77 0.3 45 40 0 0 0 0.0
74 Meredith Marsh 13 2 0 4.5 4 0.15 0.15 0.3 2 25 32 14 18 43.8
99 Ezra Kirby 13 2 2 2 2 0.15 0.31 0.2 10 23 45 12 33 26.7
3 Zeke Lung 14 3 4 3.5 3 0.21 0.50 0.2 8 12 0 0 0 0.0
13 Gannon Trang 14 2 0 0 0 0.14 0.14 0.0 8 2 1 0 1 0.0
28 John Wetmore 14 4 0 5.5 5 0.29 0.29 0.4 4 29 0 0 0 0.0
31 Kole Maher 14 22 9 6 8 1.57 2.21 0.4 49 47 0 0 0 0.0
32 Zander Kotter 14 1 1 0.5 1 0.07 0.14 0.0 4 48 2 1 1 50.0
43 Scooter Brown 14 2 0 0 0 0.14 0.14 0.0 9 6 11 7 4 63.6
55 Max Serpe 14 6 3 4 3 0.43 0.64 0.3 16 4 0 0 0 0.0
12 Jackson Rust 14 19 9 3 3 1.36 2.00 0.2 58 86 139 81 58 58.3

Goaltender

# Name GP SOG GA SV SV% GB
19 Braxton Muus 2 42 11 31 .738 1
63 Hayden Wagner 12 297 114 183 .616 13

Player Stats