skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
55 Landyn Lubick 7 0 0 1.5 2 0.00 0.00 0.2 0 4 0 0 0 0.0
4 Ryan Stevenson 9 3 1 0 0 0.33 0.44 0.0 11 5 0 0 0 0.0
45 Truett Ames 10 20 29 2.5 3 2.00 4.90 0.2 52 19 2 1 1 50.0
13 Cohen Boyd 10 5 1 7.5 6 0.50 0.60 0.8 15 9 5 3 2 60.0
47 Payton Johnson 10 1 1 0 0 0.10 0.20 0.0 8 12 0 0 0 0.0
25 Jaden Lilletvedt 11 3 2 3.5 4 0.27 0.45 0.3 20 66 105 67 38 63.8
33 Tyler Roberts 11 0 0 3.5 4 0.00 0.00 0.3 2 17 0 0 0 0.0
50 Cole Soper 11 18 1 2.5 2 1.64 1.73 0.2 74 36 0 0 0 0.0
9 Dylan Cunningham 11 3 3 3.5 4 0.27 0.55 0.3 22 31 2 2 0 100.0
65 Weston Burrell 12 1 0 3 2 0.08 0.08 0.2 10 12 2 0 2 0.0
7 Matteo Bugni 12 1 0 5 3 0.08 0.08 0.4 4 31 0 0 0 0.0
19 Shay Schroeder 12 6 0 13 13 0.50 0.50 1.1 31 66 101 65 36 64.4
70 Liam Walker 12 20 8 5.5 7 1.67 2.33 0.5 45 46 18 10 8 55.6
6 Mekhi Davis 12 45 23 3 2 3.75 5.67 0.2 79 34 0 0 0 0.0
1 Jacob Garcia 12 0 0 1 1 0.00 0.00 0.1 0 18 0 0 0 0.0
27 Ryker Davis 13 1 0 3.5 4 0.08 0.08 0.3 2 38 0 0 0 0.0
2 Cole Christensen 13 0 0 2.5 2 0.00 0.00 0.2 2 19 0 0 0 0.0
29 Evan Coble 13 22 21 1 2 1.69 3.31 0.1 77 30 0 0 0 0.0
0 Tyler Ladd 13 2 0 7 3 0.15 0.15 0.5 12 21 0 0 0 0.0
3 Sawyer Campbell 13 0 0 0.5 1 0.00 0.00 0.0 0 22 0 0 0 0.0
30 Blake Koon 13 0 0 0 0 0.00 0.00 0.0 3 8 0 0 0 0.0
38 Hunter Rahn 13 0 3 0.5 1 0.00 0.23 0.0 7 11 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
10 Tyler Crum 2 7 3 4 .571 0
12 Quill Keller 13 214 82 132 .617 21

Player Stats