skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
22 Austin Baller 1 0 0 0.5 1 0.00 0.00 0.5 0 0 0 0 0 0.0
6 Henry Cook 1 0 0 0 0 0.00 0.00 0.0 0 2 0 0 0 0.0
66 Jack Mayr 3 0 0 0 0 0.00 0.00 0.0 0 10 0 0 0 0.0
21 Everett Carr 6 2 1 2 1 0.33 0.50 0.3 2 1 0 0 0 0.0
88 Pi Taylor 7 0 0 0 0 0.00 0.00 0.0 0 37 94 58 36 61.7
84 Marcus Clapper 9 0 0 2.5 3 0.00 0.00 0.3 0 5 1 1 0 100.0
14 Sawyer Rogers 9 1 1 0 0 0.11 0.22 0.0 3 7 0 0 0 0.0
75 Keelan Gaines 10 1 0 4 4 0.10 0.10 0.4 1 14 2 0 2 0.0
34 Jon Morgner 10 0 0 1 1 0.00 0.00 0.1 2 5 0 0 0 0.0
8 Logan Springer 10 15 10 6 5 1.50 2.50 0.6 28 25 54 29 25 53.7
35 Nicholas Johnson 12 0 0 3 3 0.00 0.00 0.2 0 13 1 0 1 0.0
4 Jasper Skidmore 12 2 0 2.5 3 0.17 0.17 0.2 10 15 6 2 4 33.3
17 Carter Fust 13 0 0 0 0 0.00 0.00 0.0 0 18 0 0 0 0.0
10 Connor Haupt 13 3 1 0 0 0.23 0.31 0.0 5 12 1 0 1 0.0
11 Jase Giffin 13 0 0 5 5 0.00 0.00 0.4 0 9 0 0 0 0.0
16 Wyatt Stoddart 13 8 6 0 0 0.62 1.08 0.0 8 16 0 0 0 0.0
27 Toby Dinges 14 1 1 0 0 0.07 0.14 0.0 1 24 0 0 0 0.0
41 Ricardo Graf 14 1 2 0.5 1 0.07 0.21 0.0 2 13 6 3 3 50.0
5 Kaden Kinney 14 28 18 4 4 2.00 3.29 0.3 33 37 0 0 0 0.0
15 Sullivan Luckay 14 0 2 2 2 0.00 0.14 0.1 0 38 0 0 0 0.0
2 Jacob Johnson 14 31 11 7.5 8 2.21 3.00 0.5 49 35 1 1 0 100.0
7 Torrin Stoddart 14 0 0 5 4 0.00 0.00 0.4 0 26 0 0 0 0.0
24 Luke Smith 14 14 9 1.5 2 1.00 1.64 0.1 25 90 97 66 31 68.0
73 Hudson Wiens 14 7 6 6.5 6 0.50 0.93 0.5 21 20 0 0 0 0.0
9 Harrison Wolpoe 14 13 8 2 3 0.93 1.50 0.1 31 13 0 0 0 0.0
26 Jackson Wanderer 14 37 18 5.5 5 2.64 3.93 0.4 50 24 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
22 Austin Baller 14 170 62 108 .635 38

Player Stats