skip navigation
Position

Player Stats

Runner

# Name GP G A PIM G/GP PTS/GP PIM/GP GB FT DC
1 Sophie Davis 10 24 1 0 2.40 2.50 0.0 8 5 6
8 Gracie Jarrett 10 4 0 0 0.40 0.40 0.0 8 2 1
25 Madison Lewis 10 4 1 0 0.40 0.50 0.0 10 2 3
15 Alice Cook 12 1 1 0 0.08 0.17 0.0 26 9 25
9 Graycen Schreiner 12 13 1 0 1.08 1.17 0.0 14 10 14
18 Natalie Weaver 13 9 1 0 0.69 0.77 0.0 3 3 10
30 Lily Cross 14 15 4 0 1.07 1.36 0.0 16 3 1
21 Summer Yeoman 14 2 0 0 0.14 0.14 0.0 5 0 0
32 Morgan Cogley 15 3 0 0 0.20 0.20 0.0 10 6 1
33 Anna Cornwall 15 0 0 2 0.00 0.00 0.1 7 2 0
5 KaiLi Evans 15 0 0 0 0.00 0.00 0.0 16 10 0
19 Paige Gerlach 15 23 0 2 1.53 1.53 0.1 41 19 11
12 Mylie Innes 15 2 0 0 0.13 0.13 0.0 32 9 2
31 Greta Jones 15 0 1 0 0.00 0.07 0.0 13 6 0
20 Carson Klug 15 6 1 0 0.40 0.47 0.0 25 12 11
23 Olivia Murgatroy 15 3 1 0 0.20 0.27 0.0 7 2 0
27 Quinnell Patterson 15 3 7 0 0.20 0.67 0.0 7 5 0
22 Madison Work 15 36 3 0 2.40 2.60 0.0 28 6 5
4 Chloe Work 15 22 2 0 1.47 1.60 0.0 27 12 29

Goaltender

# Name GP SOG GA SV SV% GB
30 Lily Cross 2 16 11 5 .312 0
7 Exie Salmon 13 183 87 96 .525 22

Player Stats