skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
36 Kayden Wack 1 1 0 0 0 1.00 1.00 0.0 2 0 0 0 0 0.0
15 Derek Kuhl 5 7 1 0 0 1.40 1.60 0.0 18 10 8 6 2 75.0
22 Tyler Wickwire 5 0 1 2.5 3 0.00 0.20 0.5 1 13 4 1 3 25.0
32 Brodey Tkachyk 6 7 3 2 2 1.17 1.67 0.3 15 20 10 6 4 60.0
46 Grayson Barcus 7 1 3 0.5 1 0.14 0.57 0.1 5 8 0 0 0 0.0
27 Johnny Maitland 7 2 2 0 0 0.29 0.57 0.0 7 23 3 1 2 33.3
47 Chase Gronley 8 11 8 2 3 1.38 2.38 0.2 24 32 53 45 8 84.9
9 Kolton Kerley 8 20 10 0 0 2.50 3.75 0.0 34 19 2 1 1 50.0
11 Gage Robert 9 7 1 1 2 0.78 0.89 0.1 12 16 0 0 0 0.0
39 Bryson Fiedler 9 2 0 3 3 0.22 0.22 0.3 6 32 23 19 4 82.6
38 Bodi Rohrman 9 11 1 0.5 1 1.22 1.33 0.1 26 19 0 0 0 0.0
5 Van Scholten 9 3 7 0.5 1 0.33 1.11 0.1 11 48 45 36 9 80.0
2 Wyatt Dugan 9 16 10 3 5 1.78 2.89 0.3 33 35 1 0 1 0.0
54 Bridger Bruner 9 24 10 3.5 3 2.67 3.78 0.4 67 22 0 0 0 0.0
16 Kyler Christy 9 9 2 2 2 1.00 1.22 0.2 36 22 6 4 2 66.7
35 Brock Sturm 9 9 5 1.5 2 1.00 1.56 0.2 36 28 0 0 0 0.0
28 Braden Wakefield 9 1 1 3 3 0.11 0.22 0.3 3 18 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
38 Bodi Rohrman 3 16 4 12 .750 0
36 Kayden Wack 8 84 31 53 .631 3

Player Stats