skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
93 Porter Lee 1 0 0 0.5 1 0.00 0.00 0.5 3 7 0 0 0 0.0
31 Nathan Power 2 0 0 0 0 0.00 0.00 0.0 0 1 2 0 2 0.0
94 Charlie Icenogle 2 9 0 0 0 4.50 4.50 0.0 9 1 0 0 0 0.0
90 Jack Barbiere 5 1 0 2 2 0.20 0.20 0.4 5 1 0 0 0 0.0
65 Richie Bates 6 2 0 0.5 1 0.33 0.33 0.1 6 2 0 0 0 0.0
21 Hayden Campbell 7 5 3 0.5 1 0.71 1.14 0.1 12 24 37 17 20 45.9
92 Daniel Gorman 7 0 0 9 7 0.00 0.00 1.3 1 11 0 0 0 0.0
95 Andrew Sauers 7 0 0 3 2 0.00 0.00 0.4 0 11 0 0 0 0.0
28 Maddox Growney 9 28 17 3 3 3.11 5.00 0.3 74 32 0 0 0 0.0
20 Dane Campbell 9 0 2 5.5 5 0.00 0.22 0.6 0 43 0 0 0 0.0
25 Chaz Cowie 9 13 7 5 5 1.44 2.22 0.6 40 35 0 0 0 0.0
32 Teegan Cowie 9 0 0 0 0 0.00 0.00 0.0 1 2 0 0 0 0.0
33 Dylan Campbell 9 9 5 5 7 1.00 1.56 0.6 40 48 67 40 27 59.7
70 Noah Vogt 9 21 3 1.5 2 2.33 2.67 0.2 46 22 0 0 0 0.0
40 Beau Burlingame 9 9 1 3 3 1.00 1.11 0.3 18 32 60 38 22 63.3
39 Lane Rohde 9 7 2 4 4 0.78 1.00 0.4 32 20 0 0 0 0.0
60 Macix Rothleutner 9 2 0 0 0 0.22 0.22 0.0 7 8 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
65 Richie Bates 1 21 9 12 .571 5
71 Beau Baxter 8 90 51 39 .433 0

Player Stats