skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
35 Hunter Bailey 1 0 0 0 0 0.00 0.00 0.0 0 1 0 0 0 0.0
97 Lucas Bishop 1 0 0 1 1 0.00 0.00 1.0 0 0 0 0 0 0.0
52 Jacob Hershey 1 0 0 0 0 0.00 0.00 0.0 0 1 0 0 0 0.0
77 Kyle Lincoln 1 0 0 0 0 0.00 0.00 0.0 0 1 0 0 0 0.0
19 Billy Padilla 2 0 0 0 0 0.00 0.00 0.0 0 2 0 0 0 0.0
99 Zach Mitchell 2 0 0 0 0 0.00 0.00 0.0 5 2 0 0 0 0.0
6 Henry Cook 3 0 0 0 0 0.00 0.00 0.0 0 11 0 0 0 0.0
66 Jack Mayr 3 0 0 0 0 0.00 0.00 0.0 0 4 0 0 0 0.0
36 Tor Greene 3 0 0 1 0 0.00 0.00 0.3 0 10 0 0 0 0.0
48 Henry Scott 3 1 0 1 0 0.33 0.33 0.3 0 4 0 0 0 0.0
0 Smith Garrison 3 0 0 0 0 0.00 0.00 0.0 0 6 0 0 0 0.0
7 Torrin Stoddart 4 0 0 3 3 0.00 0.00 0.8 0 9 0 0 0 0.0
88 Pi Taylor 4 0 0 0 0 0.00 0.00 0.0 1 11 33 27 6 81.8
20 Josh Jenkins 4 1 0 0 0 0.25 0.25 0.0 3 7 0 0 0 0.0
84 Marcus Clapper 5 0 0 0 0 0.00 0.00 0.0 0 9 0 0 0 0.0
30 Miles Renslow 6 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0.0
32 Aden Matosich 6 1 0 1.5 1 0.17 0.17 0.2 7 16 8 5 3 62.5
29 Bodin Flair 11 1 1 0 0 0.09 0.18 0.0 1 6 15 6 9 40.0
73 Hudson Wiens 11 10 10 5.5 4 0.91 1.82 0.5 18 21 0 0 0 0.0
21 Everett Carr 12 24 13 5 2 2.00 3.08 0.4 14 21 0 0 0 0.0
41 Ricardo Graf 12 7 3 0 0 0.58 0.83 0.0 7 33 3 1 2 33.3
44 Radd Rabinsky 12 12 3 1.5 1 1.00 1.25 0.1 13 17 0 0 0 0.0
14 Sawyer Rogers 12 13 12 0.5 1 1.08 2.08 0.0 6 16 0 0 0 0.0
16 Wyatt Stoddart 12 5 1 1 1 0.42 0.50 0.1 8 16 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
20 Josh Jenkins 1 10 8 2 .200 2
0 Smith Garrison 3 47 24 23 .489 23
19 Billy Padilla 10 155 66 89 .574 42

Player Stats