skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
12 Quill Keller 2 1 0 0 0 0.50 0.50 0.0 0 2 0 0 0 0.0
7 Matteo Bugni 8 3 2 0 0 0.38 0.62 0.0 0 25 0 0 0 0.0
27 Ryker Davis 8 1 0 1 0 0.12 0.12 0.1 3 25 0 0 0 0.0
19 Shay Schroeder 10 7 3 4 0 0.70 1.00 0.4 7 29 74 36 38 48.6
65 Weston Burrell 10 0 1 2 0 0.00 0.10 0.2 0 14 5 2 3 40.0
9 Dyllan Cunningham 10 5 3 6 0 0.50 0.80 0.6 12 22 1 1 0 100.0
15 Xander Screnar 12 10 5 1.5 0 0.83 1.25 0.1 1 26 0 0 0 0.0
4 Ryan Stephenson 13 12 2 0 0 0.92 1.08 0.0 6 7 0 0 0 0.0
2 Cole Christensen 14 1 2 2 0 0.07 0.21 0.1 1 16 0 0 0 0.0
50 Cole Soper 14 34 9 9.5 0 2.43 3.07 0.7 34 68 116 85 31 73.3
29 Evan Coble 14 15 3 6.5 0 1.07 1.29 0.5 11 28 0 0 0 0.0
1 Jacob Garcia 14 0 0 6 0 0.00 0.00 0.4 1 34 0 0 0 0.0
25 Jaden Lilletvedt 14 3 7 1 0 0.21 0.71 0.1 1 19 117 53 64 45.3
55 Landyn Lubick 14 0 0 2 0 0.00 0.00 0.1 0 15 0 0 0 0.0
6 Mekhi Davis 14 71 23 4 0 5.07 6.71 0.3 28 35 4 2 2 50.0
47 Payton Johnson 14 1 10 2 0 0.07 0.79 0.1 7 23 0 0 0 0.0
45 Truett Ames 14 22 53 4 0 1.57 5.36 0.3 12 24 0 0 0 0.0
33 Tyler Ladd 14 7 7 2 0 0.50 1.00 0.1 8 33 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
4 Ryan Stephenson 1 1 1 0 .000 0
12 Quill Keller 14 209 81 128 .612 11

Player Stats