skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
32 Parker Gall 5 1 0 0.3 1 0.20 0.20 0.1 2 9 3 2 1 66.7
18 Gabe Fjheld 6 4 7 1 1 0.67 1.83 0.2 19 14 11 6 5 54.5
41 Raenan Allumbaugh 6 3 3 3.3 3 0.50 1.00 0.6 20 15 20 10 10 50.0
7 Cole Fraser 7 4 2 2 1 0.57 0.86 0.3 21 14 0 0 0 0.0
45 Rylan Pevey 7 3 0 2 2 0.43 0.43 0.3 15 14 46 27 19 58.7
43 Isaac Keim 8 2 0 1 1 0.25 0.25 0.1 3 35 10 9 1 90.0
46 Grayson Barcus 8 1 0 1 1 0.12 0.12 0.1 8 5 6 0 6 0.0
49 Braden AuClaire 9 10 1 6.3 7 1.11 1.22 0.7 41 18 26 9 17 34.6
20 Noah Jensen 9 4 1 3.3 3 0.44 0.56 0.4 15 9 0 0 0 0.0
8 Carter VanHelden 9 3 0 5 3 0.33 0.33 0.6 5 9 0 0 0 0.0
54 Bridger Bruner 10 9 2 4 1 0.90 1.10 0.4 41 15 0 0 0 0.0
2 Wyatt Dugan 10 7 6 6.3 7 0.70 1.30 0.6 21 25 4 1 3 25.0
5 Van Scholten 10 6 1 0 0 0.60 0.70 0.0 20 20 10 1 9 10.0
16 Kyler Christy 10 0 1 0.3 1 0.00 0.10 0.0 8 4 1 1 0 100.0
22 Tyler Wickwire 10 0 0 5 4 0.00 0.00 0.5 1 16 0 0 0 0.0
35 Brock Sturm 10 1 3 0 0 0.10 0.40 0.0 15 6 0 0 0 0.0
11 Jon Roehrdanz 10 0 2 2.4 5 0.00 0.20 0.2 3 5 0 0 0 0.0
28 Braden Wakefield 10 2 0 1.3 3 0.20 0.20 0.1 9 12 0 0 0 0.0
12 Konner Kastner 10 1 0 7.4 10 0.10 0.10 0.7 1 39 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
7 Cole Fraser 2 41 21 20 .488 0
48 Dawson Vanterpool 8 113 43 70 .619 3

Player Stats