skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
31 Nathan Power 2 0 0 0 0 0.00 0.00 0.0 0 0 26 10 16 38.5
94 Charlie Icenogle 4 0 0 1 0 0.00 0.00 0.2 0 7 0 0 0 0.0
90 Jack Barbiere 7 1 1 1.5 0 0.14 0.29 0.2 9 2 0 0 0 0.0
86 Beau Burlingame 9 5 1 7 0 0.56 0.67 0.8 14 16 42 25 17 59.5
34 Cody Champlin 9 33 9 6 2 3.67 4.67 0.7 29 23 0 0 0 0.0
16 Hudson Low 9 0 0 0 0 0.00 0.00 0.0 0 3 0 0 0 0.0
95 Andrew Sauers 10 0 2 7.5 2 0.00 0.20 0.8 0 20 5 0 5 0.0
20 Dane Campbell 10 1 1 4.5 0 0.10 0.20 0.4 1 34 0 0 0 0.0
32 Galen Low 10 2 1 1 0 0.20 0.30 0.1 5 13 0 0 0 0.0
28 Maddox Growney 10 32 14 10.5 0 3.20 4.60 1.0 73 29 0 0 0 0.0
32 Noah Vogt 10 2 4 1 0 0.20 0.60 0.1 7 28 0 0 0 0.0
25 Chaz Cowie 11 4 6 8 0 0.36 0.91 0.7 9 35 0 0 0 0.0
83 Colton Manchester 11 31 9 5 2 2.82 3.64 0.5 32 42 0 0 0 0.0
33 Dylan Campbell 11 6 5 4.5 0 0.55 1.00 0.4 15 37 83 44 39 53.0
25 Hayden Campbell 11 3 1 6 1 0.27 0.36 0.5 8 28 109 49 60 45.0

Goaltender

# Name GP SOG GA SV SV% GB
94 Charlie Icenogle 2 13 7 6 .462 0
16 Hudson Low 5 52 38 14 .269 0
77 Jack Vail 5 139 87 52 .374 0

Player Stats