skip navigation
Position

Player Stats

Runner

# Name GP G A PIM G/GP PTS/GP PIM/GP SOG GB FT DC
18 Lauren Lindsay 5 0 0 0 0.00 0.00 0.0 0 1 0 0
4 Ava Meyer 11 2 0 0 0.18 0.18 0.0 4 12 0 7
27 Elle Checota 12 1 1 2 0.08 0.17 0.2 4 10 4 7
20 Rayah Nelson 12 0 0 0 0.00 0.00 0.0 1 11 1 0
8 Megan Miller 13 0 0 0 0.00 0.00 0.0 0 0 0 1
10 Virginia Pereira 13 1 2 0 0.08 0.23 0.0 5 4 0 1
22 Alorah Ables 14 0 0 2 0.00 0.00 0.1 0 1 0 0
13 Annabelle Clark 14 0 0 0 0.00 0.00 0.0 0 0 0 0
3 Casey McGiboney 14 10 1 2 0.71 0.79 0.1 14 4 1 3
7 Chaselyn Paulson 14 38 4 2 2.71 3.00 0.1 62 19 10 53
14 Abigail Rogers 14 0 0 0 0.00 0.00 0.0 0 2 0 0
11 Hadley Stabnau 14 0 0 0 0.00 0.00 0.0 0 4 0 0
2 Madigan Stewart 14 8 5 0 0.57 0.93 0.0 29 26 26 24
15 Tori Waymark 14 0 0 0 0.00 0.00 0.0 3 2 0 0
16 Cammy Bartholf 15 2 0 2 0.13 0.13 0.1 7 0 0 1
12 Camryn Cowan 15 0 0 0 0.00 0.00 0.0 2 16 1 0
28 Hallie Gaddy 15 1 1 0 0.07 0.13 0.0 6 11 1 6
26 McKenna Mefford 15 4 1 2 0.27 0.33 0.1 14 0 0 0
17 Averie South 15 5 2 4 0.33 0.47 0.3 16 9 3 16
9 Sydnee Stires 15 15 8 0 1.00 1.53 0.0 41 18 4 26

Goaltender

# Name GP SOG GA SV SV% GB
13 Annabelle Clark 6 118 55 63 .534 4
28 Hallie Gaddy 9 185 86 99 .535 21

Player Stats