skip navigation
Position

Player Stats

Runner

# Name GP G A PIM G/GP PTS/GP PIM/GP SOG GB FT DC
18 Flora Fink 2 0 0 0 0.00 0.00 0.0 1 0 1 0
23 Landry Gatlin 3 0 0 0 0.00 0.00 0.0 0 3 1 0
1 Madison Warner 10 0 0 0 0.00 0.00 0.0 0 15 7 0
14 Maddelyn Ludwick 10 0 0 0 0.00 0.00 0.0 1 9 7 1
10 Ruby Hampton 13 10 3 0 0.77 1.00 0.0 21 28 12 13
9 Ryland Nelson 13 2 1 0 0.15 0.23 0.0 3 15 5 0
15 KayLynn Wilks 14 4 4 0 0.29 0.57 0.0 11 39 11 12
17 Addisyn Bailey 16 24 8 0 1.50 2.00 0.0 46 21 7 14
19 Allyson Foster 16 86 25 0 5.38 6.94 0.0 129 70 27 131
3 C'yenne McLean 16 8 3 0 0.50 0.69 0.0 20 21 3 2
8 Emma Church 16 10 1 0 0.62 0.69 0.0 34 28 13 2
7 Georgia Goldburg 16 0 0 0 0.00 0.00 0.0 0 8 1 0
21 Halle Winterholler 16 23 7 1 1.44 1.88 0.1 34 21 13 13
11 Jasmyn Zimmerman 16 20 9 2 1.25 1.81 0.1 50 17 5 0
20 Jaylene McMickle 16 0 0 0 0.00 0.00 0.0 0 4 4 0
5 Jocelyn St Germaine 16 2 2 0 0.12 0.25 0.0 5 8 1 1
6 Livaya Atwood 16 5 4 1 0.31 0.56 0.1 7 21 9 11

Goaltender

# Name GP SOG GA SV SV% GB
23 Landry Gatlin 16 230 131 99 .430 98

Player Stats