skip navigation
Position

Player Stats

Runner

# Name GP G A PIM G/GP PTS/GP PIM/GP SOG GB FT DC
37 Skyler LaRosa 1 0 0 0 0.00 0.00 0.0 0 0 0 0
24 Kathleen Wylie 6 5 3 2 0.83 1.33 0.3 0 4 2 6
13 Gabriella Batchen - INACTIVE FOR STATES 7 24 0 0 3.43 3.43 0.0 0 2 2 1
6 virginia girling - INACTIVE FOR STATES/ INJURED 7 0 1 0 0.00 0.14 0.0 0 2 0 0
21 Jocelyn Gillespie 8 0 0 4 0.00 0.00 0.5 0 2 0 0
1 Laramee Minor 9 6 1 0 0.67 0.78 0.0 0 2 0 0
15 Maya Ferris 9 0 0 0 0.00 0.00 0.0 0 1 0 1
25 Winter Heaton 9 0 0 0 0.00 0.00 0.0 0 0 0 0
29 Tilli Rossetti 9 0 0 0 0.00 0.00 0.0 0 0 0 0
5 Amelia Davenport 10 7 1 1 0.70 0.80 0.1 0 3 2 0
16 Sophie Morgan 10 7 2 1 0.70 0.90 0.1 1 1 0 6
19 Addie Robertson 10 0 2 1 0.00 0.20 0.1 0 0 0 0
44 Linden Hansen 11 12 0 0 1.09 1.09 0.0 1 3 1 0
7 Avery Kyle 11 1 0 3 0.09 0.09 0.3 0 2 0 0
23 Acacia LaPrade 11 11 1 2 1.00 1.09 0.2 0 4 4 15
11 Sarah Ornowski 11 11 4 1 1.00 1.36 0.1 2 4 1 9
37 Cecily Ross 11 14 3 1 1.27 1.55 0.1 3 6 0 3
18 Skye Eddy 11 19 2 3 1.73 1.91 0.3 3 5 3 8
26 Charlotte Lee 11 0 0 2 0.00 0.00 0.2 0 1 0 0
9 Sarah Robinson 11 0 0 0 0.00 0.00 0.0 0 6 3 0
17 Kaitlyn Yarrow 11 19 10 3 1.73 2.64 0.3 4 8 0 18

Goaltender

# Name GP SOG GA SV SV% GB
43 Angel Orton 5 90 38 52 .578 8
37 Skyler LaRosa 6 87 36 51 .586 26

Player Stats