skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
92 Jacob Terry 1 0 0 2 1 0.00 0.00 2.0 0 0 0 0 0 0.0
14 Gavin Nelson 10 14 2 3.5 3 1.40 1.60 0.4 46 29 0 0 0 0.0
13 Raef Miller 10 15 8 9 12 1.50 2.30 0.9 42 25 0 0 0 0.0
8 Cade Holland 11 13 1 4.5 6 1.18 1.27 0.4 46 27 0 0 0 0.0
20 Kehler Woodland 11 4 1 0.5 1 0.36 0.45 0.0 11 5 0 0 0 0.0
88 Ethan Guge 12 3 2 4 3 0.25 0.42 0.3 14 35 77 48 29 62.3
34 Logan Eckerson 12 5 1 2 2 0.42 0.50 0.2 9 14 0 0 0 0.0
9 Wyatt Rauch 12 2 0 1.5 2 0.17 0.17 0.1 19 11 0 0 0 0.0
52 Evan Cook 12 0 0 5 3 0.00 0.00 0.4 0 11 0 0 0 0.0
3 Dexter Tedesco 12 31 9 2.5 4 2.58 3.33 0.2 96 20 0 0 0 0.0
99 Cameron Flinders 12 2 0 3 3 0.17 0.17 0.2 2 15 0 0 0 0.0
10 Zach Zody 13 5 1 2 3 0.38 0.46 0.2 17 28 0 0 0 0.0
28 Dylan Christman 13 0 0 3 2 0.00 0.00 0.2 1 7 0 0 0 0.0
23 Rory Barkley 13 9 1 2 0 0.69 0.77 0.2 43 32 4 3 1 75.0
40 Miles Dodge 13 0 0 6.5 6 0.00 0.00 0.5 0 16 0 0 0 0.0
70 Liam Walker 14 14 10 2 2 1.00 1.71 0.1 36 10 0 0 0 0.0
5 Taigen Hagen 14 12 3 0 0 0.86 1.07 0.0 46 29 1 0 1 0.0
18 Kaeben Bushnell 14 13 8 0 0 0.93 1.50 0.0 40 19 0 0 0 0.0
30 Jacob Frederick 14 27 2 0.5 1 1.93 2.07 0.0 52 10 0 0 0 0.0
21 Jarod Lilletvedt 14 2 0 5 5 0.14 0.14 0.4 10 25 0 0 0 0.0
16 Camden Krezelak 14 19 12 1 1 1.36 2.21 0.1 43 21 0 0 0 0.0
17 Rayce Neill 14 4 4 2 1 0.29 0.57 0.1 12 107 195 164 31 84.1
43 Nico Bugni 14 0 2 6.5 6 0.00 0.14 0.5 5 69 0 0 0 0.0
22 Lucas Rowsey 14 0 0 2 2 0.00 0.00 0.1 2 52 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV%
23 Rory Barkley 1 0 0 0 .000
8 Cade Holland 2 2 1 1 .500
92 Jacob Terry 14 123 59 64 .520

Player Stats