skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
26 Caleb Sullivan 6 1 0 0 0 0.17 0.17 0.0 2 6 3 2 1 66.7
17 Conor Flesch 6 1 0 0 0 0.17 0.17 0.0 0 5 0 0 0 0.0
23 Ian Gunn 6 1 1 0 0 0.17 0.33 0.0 5 17 19 11 8 57.9
25 Kyle Gilbertson 10 0 0 0 0 0.00 0.00 0.0 2 7 2 0 2 0.0
24 Aidan Schandelson 12 0 0 9 10 0.00 0.00 0.8 0 18 3 3 0 100.0
14 Easton Blaine 12 0 0 0 0 0.00 0.00 0.0 0 5 0 0 0 0.0
30 Garret Willmarth 12 0 0 2.5 3 0.00 0.00 0.2 0 16 2 2 0 100.0
2 Levi Caffee 12 0 0 0 0 0.00 0.00 0.0 1 9 4 3 1 75.0
22 Lochran Knudsen 12 0 0 0 0 0.00 0.00 0.0 0 4 5 1 4 20.0
27 Ryan Wisherd 12 6 0 0 0 0.50 0.50 0.0 19 27 18 4 14 22.2
88 Bryce Krenik 13 0 0 6.5 8 0.00 0.00 0.5 2 10 2 2 0 100.0
11 Cody McDaniel 13 4 1 0 0 0.31 0.38 0.0 22 38 20 7 13 35.0
28 Hunter Griffin 13 1 0 0 0 0.08 0.08 0.0 7 16 2 2 0 100.0
19 Keegan Chenowith 13 3 0 1 2 0.23 0.23 0.1 18 34 10 4 6 40.0
15 Liam Flaherty 13 5 3 0 0 0.38 0.62 0.0 8 46 3 2 1 66.7
7 Monte Howse 13 20 4 3 2 1.54 1.85 0.2 84 56 20 7 13 35.0
35 Reece McIntosh 13 7 1 3.3 5 0.54 0.62 0.3 21 31 1 1 0 100.0
13 Russell Rasmussen 13 7 1 0 0 0.54 0.62 0.0 23 63 89 44 45 49.4
3 Talan Shine 13 2 0 0 0 0.15 0.15 0.0 1 15 25 8 17 32.0
6 Westin Weisenberger 13 10 3 3 3 0.77 1.00 0.2 28 37 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV%
2 Levi Caffee 1 29 13 16 .552
17 Conor Flesch 12 289 145 144 .498

Player Stats