skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
30 Thomas Beccari 4 0 0 1 1 0.00 0.00 0.2 0 5 0 0 0 0.0
44 Teyler Hendrickson 7 0 0 0.6 2 0.00 0.00 0.1 3 12 0 0 0 0.0
23 Jeffrey Murphy 10 0 1 0 0 0.00 0.10 0.0 0 5 0 0 0 0.0
10 Aiden McShane 10 7 0 1.3 0 0.70 0.70 0.1 14 11 0 0 0 0.0
40 Bridger Jones 10 0 0 6.3 6 0.00 0.00 0.6 2 24 1 1 0 100.0
4 Marius DeVries 12 6 1 0 0 0.50 0.58 0.0 10 6 0 0 0 0.0
34 Zayden Townsend 12 3 3 2.6 4 0.25 0.50 0.2 15 18 0 0 0 0.0
24 Luke Bilau 13 23 4 16.3 11 1.77 2.08 1.3 83 53 107 64 43 59.8
17 Tyler Stouse 13 3 1 2.3 3 0.23 0.31 0.2 9 27 60 32 28 53.3
51 Gates Gilman 13 11 2 4.3 1 0.85 1.00 0.3 36 37 23 18 5 78.3
14 Isaac Bjorge 13 0 0 2.3 2 0.00 0.00 0.2 3 38 0 0 0 0.0
29 Caleb Smith 13 10 2 1 1 0.77 0.92 0.1 37 26 0 0 0 0.0
6 Colby Clemons 13 35 7 3.9 2 2.69 3.23 0.3 76 25 2 2 0 100.0
9 Conner Dammel 13 8 4 2.6 4 0.62 0.92 0.2 34 10 0 0 0 0.0
53 Joshua Nelson 13 10 3 0 0 0.77 1.00 0.0 35 52 0 0 0 0.0
42 Dylan Whitten 13 0 0 1 1 0.00 0.00 0.1 0 41 1 1 0 100.0
1 Grant Heimbigner 13 15 10 6.6 5 1.15 1.92 0.5 42 36 0 0 0 0.0
33 Cameron Shaw 13 3 4 0 0 0.23 0.54 0.0 9 26 1 1 0 100.0
3 Gabe Miller 13 1 2 0 0 0.08 0.23 0.0 11 20 0 0 0 0.0
47 Riley Gulick 13 0 0 5.3 3 0.00 0.00 0.4 4 5 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV%
6 Colby Clemons 1 3 0 3 1.000
9 Conner Dammel 1 1 0 1 1.000
30 Thomas Beccari 13 157 44 113 .720

Player Stats