skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
12 Evan Tetrault 1 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0.0
53 Kahn Minster 6 0 0 0 0 0.00 0.00 0.0 0 3 0 0 0 0.0
71 Grayson Cetraro 8 0 1 1 1 0.00 0.12 0.1 2 21 65 44 21 67.7
1 Nathan Martel 9 14 4 33.5 6 1.56 2.00 3.7 26 14 0 0 0 0.0
28 Jordan Jones 9 0 0 1 1 0.00 0.00 0.1 0 7 1 0 1 0.0
9 Anders Fanning 12 0 0 1 1 0.00 0.00 0.1 0 22 0 0 0 0.0
13 Caleb Scala 12 0 0 1.5 2 0.00 0.00 0.1 1 11 0 0 0 0.0
4 Jasper Skidmore 12 8 2 4.5 4 0.67 0.83 0.4 15 21 0 0 0 0.0
25 Austin Baller 12 0 0 0 0 0.00 0.00 0.0 0 16 0 0 0 0.0
23 Tysen Allen 13 4 0 1 1 0.31 0.31 0.1 7 10 50 20 30 40.0
49 Victor Espinosa 13 1 0 0 0 0.08 0.08 0.0 1 7 0 0 0 0.0
11 Jase Giffin 13 4 1 4 3 0.31 0.38 0.3 5 8 0 0 0 0.0
75 Keelan Gaines 14 1 0 3 4 0.07 0.07 0.2 2 20 2 0 2 0.0
10 Connor Haupt 14 5 5 0.5 1 0.36 0.71 0.0 12 12 1 1 0 100.0
2 jacob johnson 14 30 15 7 6 2.14 3.21 0.5 60 32 1 1 0 100.0
5 Kaden Kinney 14 21 20 7.5 8 1.50 2.93 0.5 49 35 0 0 0 0.0
15 Sullivan Luckay 14 0 1 7.5 8 0.00 0.07 0.5 0 31 0 0 0 0.0
22 Blake Meuli 14 0 0 3.5 4 0.00 0.00 0.2 0 31 1 1 0 100.0
24 Luke Smith 14 18 11 2 3 1.29 2.07 0.1 27 33 3 2 1 66.7
38 Zachary Smith 14 3 1 20 21 0.21 0.29 1.4 6 56 0 0 0 0.0
8 Logan Springer 14 7 14 4.5 5 0.50 1.50 0.3 17 35 41 20 21 48.8
26 Jackson Wanderer 14 32 13 1 1 2.29 3.21 0.1 59 17 0 0 0 0.0
18 Tanner Weppler 14 8 6 1 2 0.57 1.00 0.1 24 38 63 32 31 50.8

Goaltender

# Name GP SOG GA SV SV%
25 Austin Baller 14 167 58 109 .653

Player Stats