skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
63 Hayden Wagner 5 0 0 0 0 0.00 0.00 0.0 0 8 0 0 0 0.0
23 Wyatt Cotter 9 0 1 1 0 0.00 0.11 0.1 4 9 0 0 0 0.0
19 Braxton Muus 11 0 0 0 0 0.00 0.00 0.0 1 4 0 0 0 0.0
1 Carlos Hernandez 12 25 8 11 5 2.08 2.75 0.9 76 36 0 0 0 0.0
29 Kye Smith 12 0 0 1 1 0.00 0.00 0.1 0 1 0 0 0 0.0
13 Zachary Beam 12 0 0 4 3 0.00 0.00 0.3 0 17 0 0 0 0.0
76 Colter Keehn 12 0 0 4 1 0.00 0.00 0.3 6 33 79 47 32 59.5
43 Zander Heuer 13 5 2 0 0 0.38 0.54 0.0 12 19 0 0 0 0.0
9 Harrison Wolpoe 13 21 6 2 0 1.62 2.08 0.2 49 16 0 0 0 0.0
7 Adam Sakahara 14 9 6 5 3 0.64 1.07 0.4 21 28 1 0 1 0.0
28 John Wetmore 15 0 0 9.5 7 0.00 0.00 0.6 0 13 0 0 0 0.0
36 Bridger Rust 15 24 11 4.5 4 1.60 2.33 0.3 86 29 1 0 1 0.0
33 Gunnar Trang 15 0 0 9 9 0.00 0.00 0.6 1 5 0 0 0 0.0
99 Ezra Kirby 15 0 2 0 0 0.00 0.13 0.0 2 13 5 3 2 60.0
6 Ben Fenton 15 0 0 0 0 0.00 0.00 0.0 1 26 116 41 75 35.3
20 Kage Ottinger 16 0 0 0.5 1 0.00 0.00 0.0 0 3 0 0 0 0.0
31 Kole Maher 16 0 2 1.5 1 0.00 0.12 0.1 1 34 0 0 0 0.0
70 Marc Newell 16 0 1 0 0 0.00 0.06 0.0 2 17 0 0 0 0.0
88 Nik Lindskog 16 21 6 0 0 1.31 1.69 0.0 55 14 0 0 0 0.0
97 DEREK BRADLEY 16 10 5 6.5 5 0.62 0.94 0.4 30 41 56 20 36 35.7
60 Jake Robison 16 2 2 3 2 0.12 0.25 0.2 13 20 0 0 0 0.0
3 Ezekiel Lung 16 0 0 2 3 0.00 0.00 0.1 2 8 0 0 0 0.0
74 Meredith Marsh 16 0 2 4 3 0.00 0.12 0.2 3 29 4 1 3 25.0
56 Kane Widdicombe 16 0 0 4 2 0.00 0.00 0.2 1 13 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV%
19 Braxton Muus 3 46 15 31 .674
63 Hayden Wagner 16 332 144 188 .566

Player Stats