skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG GB FO FOW FOL FO%
39 Alex Allred 4 0 0 0.5 1 0.00 0.00 0.1 0 8 0 0 0 0.0
10 Jack Nelson 6 1 1 0 0 0.17 0.33 0.0 2 4 0 0 0 0.0
17 Conor Tyrrell 10 0 0 2 2 0.00 0.00 0.2 0 8 0 0 0 0.0
27 Ryan Wagner 10 0 0 3 2 0.00 0.00 0.3 0 6 0 0 0 0.0
28 Chase Christophersen 11 0 0 0 0 0.00 0.00 0.0 0 10 0 0 0 0.0
35 Micah Brewer 11 0 0 2 1 0.00 0.00 0.2 0 33 0 0 0 0.0
46 Gavin Bergland 12 7 3 0 0 0.58 0.83 0.0 15 12 0 0 0 0.0
12 Jaxson Harris 12 2 2 0 0 0.17 0.33 0.0 8 11 0 0 0 0.0
18 Ryan Johns 12 4 3 0 0 0.33 0.58 0.0 14 7 0 0 0 0.0
15 Kylen Young 12 4 1 7 5 0.33 0.42 0.6 21 35 25 16 9 64.0
16 Mavrick Jackson Sampley 13 0 4 9.5 8 0.00 0.31 0.7 2 62 0 0 0 0.0
25 Braden Greeno 13 0 1 0 0 0.00 0.08 0.0 0 23 0 0 0 0.0
22 Aaron Foster 13 6 4 1.5 2 0.46 0.77 0.1 25 68 73 44 29 60.3
26 Kyle Widseth 14 5 9 2 3 0.36 1.00 0.1 19 20 0 0 0 0.0
8 Riley Bergland 15 0 4 13 11 0.00 0.27 0.9 7 59 0 0 0 0.0
40 Brayden Brown 15 9 9 4 4 0.60 1.20 0.3 35 29 1 0 1 0.0
4 Tyler Brown 15 15 5 2.5 2 1.00 1.33 0.2 28 13 0 0 0 0.0
21 Chase Egan 15 26 10 2 2 1.73 2.40 0.1 53 58 0 0 0 0.0
2 Ramond Cael McCollum 15 13 15 2.5 3 0.87 1.87 0.2 36 39 0 0 0 0.0
3 Chase Jordan 15 25 15 5.5 7 1.67 2.67 0.4 57 26 0 0 0 0.0
34 Rayce Nelson 15 3 5 3.5 7 0.20 0.53 0.2 15 44 85 41 44 48.2
48 Lucas Valdez 15 0 0 4.5 5 0.00 0.00 0.3 0 29 0 0 0 0.0
13 Trent Long 15 38 23 1 2 2.53 4.07 0.1 73 25 0 0 0 0.0
14 Brandon Craig 15 16 12 0.5 1 1.07 1.87 0.0 49 72 121 69 52 57.0

Goaltender

# Name GP SOG GA SV SV%
28 Chase Christophersen 11 87 29 58 .667
25 Braden Greeno 13 208 61 147 .707

Player Stats