skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Runner

 #  Name  Team  GP  G  A  PIM  G/GP  PTS/GP  PIM/GP  SOG  GB  FT  DC
55 Stephanie Leibinger BOZG1 18 22 7 0 1.22 1.61 0.0 33 22 7 14
45 Melaina Springer BOZG1 18 36 20 2 2.00 3.11 0.1 55 51 26 103
11 Ruby Gilbreth BOZG1 18 40 13 4 2.22 2.94 0.2 64 22 10 39
10 Lucy Wunsch BOZG1 18 1 0 2 0.06 0.06 0.1 1 19 3 0
6 Avery Walker BOZG1 18 19 15 0 1.06 1.89 0.0 37 27 17 13
16 Maddy Ziegler BOZG1 18 1 1 0 0.06 0.11 0.0 2 31 21 10
2 Carmen Kessenich BOZG1 18 1 1 0 0.06 0.11 0.0 5 14 4 0
67 Eloise Trafton BOZG1 17 20 3 0 1.18 1.35 0.0 27 13 6 19
36 Hadley Lauermann BOZG1 16 17 23 2 1.06 2.50 0.1 22 13 5 1
4 Sydnee Stires SPRTG1 15 17 5 0 1.13 1.47 0.0 47 31 9 22
25 Emily Checota SPRTG1 15 19 11 0 1.27 2.00 0.0 41 15 0 0
61 Maeve Musselman BOZG1 15 3 2 0 0.20 0.33 0.0 6 16 2 24
27 Elle Checota SPRTG1 15 2 0 0 0.13 0.13 0.0 7 43 14 4
28 Ava Meyer SPRTG1 15 4 3 0 0.27 0.47 0.0 9 10 6 7
18 Lauren Lindsay SPRTG1 15 0 0 0 0.00 0.00 0.0 1 3 0 0
2 Madigan Stewart SPRTG1 15 4 4 4 0.27 0.53 0.3 24 21 5 28
14 Lark Deskins SPRTG1 15 1 0 0 0.07 0.07 0.0 0 2 0 0
16 Cammy Bartholf SPRTG1 15 2 0 0 0.13 0.13 0.0 4 6 3 1
15 Tori Waymark SPRTG1 15 4 0 0 0.27 0.27 0.0 10 2 2 0
17 Jenna Smith SPRTG1 15 0 1 2 0.00 0.07 0.1 3 2 0 0
7 Chayselyn Paulson SPRTG1 15 36 12 0 2.40 3.20 0.0 70 42 24 52
64 Mozelle Bertelsen BOZG1 15 0 0 0 0.00 0.00 0.0 0 9 2 1
4 Emma Rashleigh WILDG 14 5 3 0 0.36 0.57 0.0 12 11 3 5
52 Shasta Morosi BOZG1 14 0 0 0 0.00 0.00 0.0 1 10 3 0
14 Ella Roe BOZG1 14 44 23 0 3.14 4.79 0.0 60 18 7 5
24 Allie Beighle WILDG 14 17 4 0 1.21 1.50 0.0 18 20 6 3
8 Lea Amish WILDG 13 4 3 1 0.31 0.54 0.1 8 4 1 6
17 Julianne Lane WILDG 13 47 34 1 3.62 6.23 0.1 58 76 29 44
22 Callie Crass SPRTG1 13 23 7 1 1.77 2.31 0.1 42 21 7 8
5 Eve Omura SPRTG1 13 1 3 0 0.08 0.31 0.0 13 16 2 1

Page 1 of 5

Displaying Results 1 - 30 of 142

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB
17 Emily Black BOZG1 14 155 91 64 .413 2
59 Eliza Debone JKS1 11 222 107 115 .518 3
17 Sheridan Weaver LST 9 169 106 63 .373 0
35 Abigail Hubbard Billin 9 99 43 56 .566 8
23 Landry Gatlin Billin 9 79 49 30 .380 6
18 Adair Arnold WILDG 9 116 53 63 .543 24
13 Annabelle Clark SPRTG1 8 125 63 62 .496 2
74 Eddie Chislom WILDG 8 96 62 34 .354 11
10 Hallie Gaddy SPRTG1 7 118 47 71 .602 18
7 Exie Salmon BOZG1 5 58 38 20 .345 0
9 Madison Wallace LST 3 75 50 25 .333 0
16 Maddy Ziegler BOZG1 1 5 3 2 .400 0
16 Mary-Catherine Nagel WILDG 1 25 14 11 .440 8