skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Runner

 #  Name  Team  GP  G  A  PIM  INF  G/GP  PTS/GP  PIM/GP  SOG  GB  FO  FOW  FOL  FO%
43 Bode Naffziger BOZ2 11 1 0 3.5 4 0.09 0.09 0.3 1 21 10 7 3 70.0
29 Bodin Flair BOZ2 11 15 5 0.5 1 1.36 1.82 0.0 37 27 48 31 17 64.6
66 Jackson Tuholske WIL2 11 0 0 4 4 0.00 0.00 0.4 0 19 0 0 0 0.0
67 Ethan Rowe WIL2 11 0 0 11.5 9 0.00 0.00 1.0 0 17 0 0 0 0.0
32 Aden Matosich BOZ2 11 7 6 3.5 3 0.64 1.18 0.3 19 49 87 73 14 83.9
60 Killian Chambers WIL2 11 22 9 1 1 2.00 2.82 0.1 55 19 0 0 0 0.0
44 John (Harley) Erwin BOZ2 11 0 0 5 3 0.00 0.00 0.5 0 9 0 0 0 0.0
69 Alex Guthrie WIL2 11 1 1 2 3 0.09 0.18 0.2 3 9 1 0 1 0.0
7 Zachary Thurow SHER2 11 1 0 0 0 0.09 0.09 0.0 3 8 0 0 0 0.0
37 Solomon Keegan BOZ2 11 4 1 2 2 0.36 0.45 0.2 20 24 0 0 0 0.0
64 Adam(AJ) Slaight WIL2 11 9 7 2 2 0.82 1.45 0.2 29 29 0 0 0 0.0
1 David Bickerstaff BOZ2 11 2 1 0 0 0.18 0.27 0.0 6 4 0 0 0 0.0
48 Henry Scott BOZ2 11 20 9 2.5 2 1.82 2.64 0.2 49 19 0 0 0 0.0
55 Coooper Walker BOZ2 11 23 9 8.5 7 2.09 2.91 0.8 41 17 0 0 0 0.0
1 Eagan Morales SHER2 11 2 1 2.5 3 0.18 0.27 0.2 11 34 0 0 0 0.0
68 Dillon Kocsondy WIL2 11 3 3 1 3 0.27 0.55 0.1 24 38 109 42 67 38.5
54 Hank Wastcoat BOZ2 11 9 0 3 3 0.82 0.82 0.3 15 5 0 0 0 0.0
76 Leif Growney BOZ2 11 2 1 0 0 0.18 0.27 0.0 4 8 0 0 0 0.0
38 Sammy Nassar BOZ2 11 5 1 1 1 0.45 0.55 0.1 17 8 0 0 0 0.0
23 Logan Hannon BOZ2 11 2 0 0 0 0.18 0.18 0.0 6 13 1 0 1 0.0
73 Wyatt Moore WIL2 11 2 2 4.5 5 0.18 0.36 0.4 5 11 23 4 19 17.4
70 Mattias Remes WIL2 11 27 14 8 7 2.45 3.73 0.7 82 42 1 1 0 100.0
63 Wyatt Clay WIL2 10 3 2 1.5 2 0.30 0.50 0.2 13 21 105 35 70 33.3
28 Alexander Clapper BOZ2 10 2 0 0 0 0.20 0.20 0.0 5 16 0 0 0 0.0
11 Ezra Hellem WIL2 10 15 20 6 7 1.50 3.50 0.6 40 47 0 0 0 0.0
5 Jaiden Roberts SHER2 10 5 1 0.5 1 0.50 0.60 0.1 29 29 16 3 13 18.8
66 Jack Mayr BOZ2 10 0 0 1.5 2 0.00 0.00 0.2 0 13 0 0 0 0.0
13 Robert Navidomskis SHER2 10 1 3 3 4 0.10 0.40 0.3 10 35 37 22 15 59.5
10 Blake Brittain SHER2 10 0 3 1.5 2 0.00 0.30 0.2 10 20 0 0 0 0.0
2 Oliver Stopher SHER2 10 9 3 0.5 1 0.90 1.20 0.1 32 23 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 108

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB
71 Hayden Headley WIL2 11 285 158 127 .446 20
58 Jayson Whipple SHER2 10 344 117 227 .660 30
71 Beau Baxter CODW 8 90 51 39 .433 0
36 Kayden Wack NW2 8 84 31 53 .631 3
70 Cameron Schott BOZ2 7 31 14 17 .548 9
33 Oben Kessenich BOZ2 7 80 30 50 .625 14
32 Eddie Kazmierczak BUTTE 5 151 52 99 .656 45
52 Connor Seymour BUTTE 4 55 30 25 .455 25
38 Bodi Rohrman NW2 3 16 4 12 .750 0
65 Richie Bates CODW 1 21 9 12 .571 5