skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 195

Runner

 #  Name  Team  GP  G  A  PIM  INF  G/GP  PTS/GP  PIM/GP  SOG  GB  FO  FOW  FOL  FO%
7 Torrin Stoddart BOZ1 14 0 0 5 4 0.00 0.00 0.4 0 26 0 0 0 0.0
26 Jackson Wanderer BOZ1 14 37 18 5.5 5 2.64 3.93 0.4 50 24 0 0 0 0.0
5 Kaden Kinney BOZ1 14 28 18 4 4 2.00 3.29 0.3 33 37 0 0 0 0.0
12 Jackson Rust Cats 14 19 9 3 3 1.36 2.00 0.2 58 86 139 81 58 58.3
3 Brady Swenson HELE 14 13 4 5 5 0.93 1.21 0.4 29 81 158 105 53 66.5
55 Max Serpe Cats 14 6 3 4 3 0.43 0.64 0.3 16 4 0 0 0 0.0
73 Hudson Wiens BOZ1 14 7 6 6.5 6 0.50 0.93 0.5 21 20 0 0 0 0.0
43 Scooter Brown Cats 14 2 0 0 0 0.14 0.14 0.0 9 6 11 7 4 63.6
15 Sullivan Luckay BOZ1 14 0 2 2 2 0.00 0.14 0.1 0 38 0 0 0 0.0
28 John Wetmore Cats 14 4 0 5.5 5 0.29 0.29 0.4 4 29 0 0 0 0.0
15 Hayden Wright HELE 14 0 0 1.5 2 0.00 0.00 0.1 1 16 0 0 0 0.0
12 Trygve Braun HELE 14 20 15 1.5 1 1.43 2.50 0.1 73 24 0 0 0 0.0
23 Sam Harkins HELE 14 1 0 4.5 6 0.07 0.07 0.3 4 14 0 0 0 0.0
41 Ricardo Graf BOZ1 14 1 2 0.5 1 0.07 0.21 0.0 2 13 6 3 3 50.0
31 Kole Maher Cats 14 22 9 6 8 1.57 2.21 0.4 49 47 0 0 0 0.0
24 Luke Smith BOZ1 14 14 9 1.5 2 1.00 1.64 0.1 25 90 97 66 31 68.0
1 Alex Swenson HELE 14 15 11 6 5 1.07 1.86 0.4 65 36 5 4 1 80.0
9 Harrison Wolpoe BOZ1 14 13 8 2 3 0.93 1.50 0.1 31 13 0 0 0 0.0
2 Jacob Johnson BOZ1 14 31 11 7.5 8 2.21 3.00 0.5 49 35 1 1 0 100.0
27 Toby Dinges BOZ1 14 1 1 0 0 0.07 0.14 0.0 1 24 0 0 0 0.0
77 Alexander Pullman HELE 14 1 0 0.5 1 0.07 0.07 0.0 3 23 1 0 1 0.0
32 Zander Kotter Cats 14 1 1 0.5 1 0.07 0.14 0.0 4 48 2 1 1 50.0
13 Gannon Trang Cats 14 2 0 0 0 0.14 0.14 0.0 8 2 1 0 1 0.0
3 Zeke Lung Cats 14 3 4 3.5 3 0.21 0.50 0.2 8 12 0 0 0 0.0
11 Conner McDaniel HELE 13 1 0 2.5 2 0.08 0.08 0.2 11 12 6 3 3 50.0
4 Kyler Larson HELE 13 4 1 1 1 0.31 0.38 0.1 8 21 3 3 0 100.0
11 Jase Giffin BOZ1 13 0 0 5 5 0.00 0.00 0.4 0 9 0 0 0 0.0
29 Evan Coble HELEW 13 22 21 1 2 1.69 3.31 0.1 77 30 0 0 0 0.0
16 Wyatt Stoddart BOZ1 13 8 6 0 0 0.62 1.08 0.0 8 16 0 0 0 0.0
0 Tyler Ladd HELEW 13 2 0 7 3 0.15 0.15 0.5 12 21 0 0 0 0.0

Page 1 of 7

Displaying Results 1 - 30 of 195

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB
22 Austin Baller BOZ1 14 170 62 108 .635 38
12 Quill Keller HELEW 13 214 82 132 .617 21
17 Joshua Malo SPRT 13 300 146 154 .513 34
63 Hayden Wagner Cats 12 297 114 183 .616 13
25 Braden Greeno BLLN 12 243 89 154 .634 36
7 Cole Fraser NW1 12 158 97 61 .386 6
3 Carter Polanchek WILD 11 264 101 163 .617 31
13 Russell Rasmussen Great 10 286 114 172 .601 17
92 Jacob Terry HELE 9 130 70 60 .462 7
17 Logan Weninger HELE 7 52 24 28 .538 7
2 Levi Caffee Great 4 91 32 59 .648 0
10 Tyler Crum HELEW 2 7 3 4 .571 0
19 Braxton Muus Cats 2 42 11 31 .738 1
69 Karsen Bushnell HELE 1 17 6 11 .647 6
1 Alex Swenson HELE 1 1 0 1 1.000 0
29 Wyatt Nelson SPRT 1 1 0 1 1.000 0
53 Chase Christopherson BLLN 1 12 2 10 .833 1